skip navigation
Boys JV (16U RED)
BJVBSK
50 - 35 Final
NRTH
Northside Lions
1 2 3 4 T
Boys JV (16U RED) 16 11 17 6 50
Northside Lions 6 10 8 11 35

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dirk Hayhurst 6 0-0 0-0 0-0 3 0 3 0 0 0 0
11 Ostyn Ramsey 18 1-4 2-2 0-0 5 2 1 3 1 2 4
12 Jaeden Phillips 25 4-9 0-0 1-2 1 3 0 7 1 2 9
13 David Friedlein 23 8-18 2-3 0-4 3 3 0 5 0 2 18
14 Tim York 24 2-4 1-2 0-0 2 3 1 1 1 1 5
22 Sasha Korsunsky 11 0-0 0-0 0-0 0 0 0 1 0 0 0
24 Zeke Hayes 11 2-5 0-0 2-4 0 0 2 0 0 0 6
35 Carter Hernandez 18 2-7 2-6 0-0 5 1 2 1 0 0 6
55 David Little 4 1-3 0-0 0-0 4 0 0 0 0 0 2
Totals 20-50 7-13 3-10 23 12 9 18 3 7 50

Northside Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13-44 6-7 3-21 36 0 21 1 0 13 35

Game Details

  • 2235 West Kingsley Street Springfield, MO 65807 - Court #4 Price Cutter