skip navigation
Boys JV (16U RED)
BJVBSK
47 - 49 Final
GRNH
Greenhill
1 2 3 4 T
Boys JV (16U RED) 9 6 15 17 47
Greenhill 8 20 12 9 49

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dirk Hayhurst 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Ostyn Ramsey 18 4-8 1-3 0-0 10 2 2 1 0 4 9
12 Jaeden Phillips 24 1-6 0-0 0-4 2 0 5 4 0 4 2
13 David Friedlein 26 4-9 0-2 3-7 1 1 4 4 0 4 11
14 Tim York 22 2-3 2-4 1-1 8 0 2 4 1 3 7
22 Sasha Korsunsky 8 0-1 0-0 0-0 2 0 3 0 0 1 0
24 Zeke Hayes 24 1-8 0-0 0-4 4 3 5 0 0 0 2
25 Aiden McNulty 26 5-11 1-5 0-1 13 2 4 1 0 5 11
35 Carter Hernandez 11 1-3 2-4 1-1 3 4 4 1 0 2 5
55 David Little 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 18-49 6-18 5-18 43 12 29 15 1 23 47

Greenhill

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 18-49 12-26 1-12 26 0 22 8 0 17 49

Game Details

  • 4141 Spring Valley Rd, Addison, TX 75001, USA - Cox Gym