skip navigation
Boys 12U
B12BSK
22 - 24 Final
HRVS
Harvest Christian Academy
1 2 3 4 T
Boys 12U 6 5 9 2 22
Harvest Christian Academy 0 0 0 24 24

Boys 12U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jase Anderson - 0-0 0-0 0-0 - 0 0 0 0 0 4
1 Benjamin Mallou - 0-0 0-0 0-0 - 0 0 0 0 0 0
2 Jonathan Fischer - 0-0 0-0 0-0 - 0 0 0 0 1 0
11 Ostyn Ramsey - 0-0 0-0 0-0 - 0 0 0 0 3 8
14 Andy Wisniewski - 0-0 0-0 0-0 - 0 0 0 0 1 7
21 Sasha Korsunsky - 0-0 0-0 0-0 - 0 0 0 0 0 0
30 Mason Brant - 0-0 0-0 0-0 - 0 0 0 0 0 0
33 Luke Lindsey - 0-0 0-0 0-0 - 0 0 0 0 1 3
Totals 0-0 0-0 0-0 0 0 0 0 0 6 22

Harvest Christian Academy

No Data Available