skip navigation
Boys 12U
B12BSK
19 - 11 Final
HRVS
Harvest Christian Academy
1 2 3 4 T
Boys 12U 0 0 0 19 19
Harvest Christian Academy 0 0 0 11 11

Boys 12U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jase Anderson - 0-0 0-0 0-0 - 0 0 0 0 0 6
1 Benjamin Mallou - 0-0 0-0 0-0 - 0 0 0 0 0 0
2 Jonathan Fischer - 0-0 0-0 0-0 - 0 0 0 0 1 0
11 Ostyn Ramsey - 0-0 0-0 0-0 - 0 0 0 0 2 4
14 Andy Wisniewski - 0-0 0-0 0-0 - 0 0 0 0 1 5
21 Sasha Korsunsky - 0-0 0-0 0-0 - 0 0 0 0 0 0
30 Mason Brant - 0-0 0-0 0-0 - 0 0 0 0 0 2
33 Luke Lindsey - 0-0 0-0 0-0 - 0 0 0 0 1 2
Totals 0-0 0-0 0-0 0 0 0 0 0 5 19

Harvest Christian Academy

No Data Available