skip navigation
PT Warriors
PT W
58 - 37 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
PT Warriors 19 17 16 6 58
Boys JV (16U RED) 7 8 15 7 37

PT Warriors

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 22-42 11-17 3-10 32 0 21 3 1 11 58

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dirk Hayhurst 8 1-4 1-2 0-2 1 0 0 3 1 1 3
11 Ostyn Ramsey 18 2-9 1-2 0-1 8 0 1 1 4 1 5
12 Jaeden Phillips 15 1-5 0-0 0-4 1 2 2 0 0 0 2
13 David Friedlein 21 2-12 0-0 0-5 2 1 3 7 0 3 4
14 Tim York 8 0-4 0-0 0-2 1 2 0 1 1 3 0
22 Sasha Korsunsky 17 0-1 0-0 0-0 2 4 1 0 0 1 0
24 Zeke Hayes 16 2-7 0-0 0-2 0 0 4 0 0 0 4
25 Aiden McNulty 8 1-3 0-1 0-0 1 0 1 0 0 3 2
35 Carter Hernandez 23 6-12 0-2 3-8 6 2 3 2 1 2 15
55 David Little 6 1-1 0-0 0-0 2 0 1 1 0 1 2
Totals 16-58 2-7 3-24 24 11 16 15 7 15 37

Game Details

  • 250 Countryside Ct #4317, Southlake, TX 76092, USA