skip navigation
Boys JV (16U RED)
BJVBSK
47 - 43 Final
WST
West MI Hornets- Red
1 2 3 4 T
Boys JV (16U RED) 11 15 8 13 47
West MI Hornets- Red 8 2 17 16 43

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dirk Hayhurst 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Ostyn Ramsey 20 2-6 0-0 0-1 6 1 1 2 1 3 4
12 Jaeden Phillips 28 1-8 2-4 1-8 3 1 1 2 0 1 5
13 David Friedlein 28 8-17 1-4 3-10 5 1 1 1 0 2 20
14 Tim York 28 0-7 7-8 0-2 15 4 2 3 1 3 7
22 Sasha Korsunsky 8 0-1 0-0 0-1 1 0 2 0 0 2 0
24 Zeke Hayes 10 2-4 0-0 0-2 1 1 1 0 0 0 4
35 Carter Hernandez 18 2-8 3-4 0-1 1 1 2 1 0 3 7
55 David Little 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15-51 13-20 4-25 32 9 10 9 2 14 47

West MI Hornets- Red

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 16-42 3-9 8-16 28 0 17 2 0 18 43

Game Details

  • 9007 East Evergreen Street Strafford, MO 65757 - Court #3