skip navigation
Boys JV (16U RED)
BJVBSK
53 - 35 Final
LBBC
Lubbock Titans
1 2 3 4 T
Boys JV (16U RED) 13 15 15 10 53
Lubbock Titans 5 2 18 10 35

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dirk Hayhurst 2 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Ostyn Ramsey 15 2-4 0-0 0-0 6 2 3 1 3 2 4
12 Jaeden Phillips 24 0-6 0-0 0-6 3 2 1 4 0 2 0
13 David Friedlein 23 6-17 2-3 2-6 3 2 3 2 0 0 16
14 Tim York 12 1-4 2-3 0-1 6 2 0 2 0 3 4
22 Sasha Korsunsky 15 1-1 0-0 0-0 5 0 1 3 0 0 2
24 Zeke Hayes 18 5-9 4-5 1-4 1 1 0 2 0 0 15
25 Aiden McNulty 12 2-5 2-2 0-0 7 0 4 2 1 0 6
35 Carter Hernandez 12 2-7 0-2 0-4 0 4 1 0 0 4 4
55 David Little 7 1-2 0-2 0-0 0 0 0 0 0 1 2
Totals 20-55 10-17 3-21 31 13 13 16 4 12 53

Lubbock Titans

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13-38 6-9 3-19 21 0 28 1 0 14 35

Game Details

  • Fieldhouse USA Mansfield, 650 U.S. 287 Frontage Rd, Mansfield, TX 76063, USA - Court #7