skip navigation
Position

Player Stats

Player

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
12 Heston Wilson 4 5.5 6 9 .667 2 2 1.000 0 1 .000 22
1 Stephen Gilcrease 4 2.5 4 8 .500 2 5 .400 0 0 .000 10
33 Cody Rubit 4 4.2 4 10 .400 1 1 1.000 0 0 .000 17
13 Ethan Rumuly 5 0.4 1 1 1.000 0 1 .000 0 0 .000 2
21 Zachary Buckingham 5 2.0 5 10 .500 0 2 .000 0 0 .000 10
22 Branson Gurley 5 18.4 33 49 .673 7 11 .636 1 1 1.000 92
35 Christian Lowack 5 8.8 6 29 .207 1 2 .500 20 24 .833 44
5 Jake Lowack 5 2.8 5 12 .417 2 6 .333 0 1 .000 14
0 Luke Drechsler 5 12.0 17 27 .630 2 2 1.000 6 13 .462 60
Sam Cronenwett 5 4.0 7 12 .583 2 5 .400 0 0 .000 20

Rebounds

# Name GP RPG OFF DEF REB
12 Heston Wilson 2 1.0 0 0 2
1 Stephen Gilcrease 2 0.5 0 0 1
33 Cody Rubit 2 0.0 0 0 0
13 Ethan Rumuly 3 2.0 0 0 6
21 Zachary Buckingham 3 1.3 0 0 4
22 Branson Gurley 3 9.3 0 0 28
35 Christian Lowack 3 2.7 0 0 8
5 Jake Lowack 3 1.7 0 0 5
0 Luke Drechsler 3 3.7 0 0 11
Sam Cronenwett 3 3.7 0 0 11

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Heston Wilson 2 2 1.0 6 3.0 0 0.0 0 0.0 0 0.0 0
1 Stephen Gilcrease 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Cody Rubit 2 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0 0
13 Ethan Rumuly 3 1 0.3 3 1.0 0 0.0 0 0.0 0 0.0 0
21 Zachary Buckingham 3 1 0.3 3 1.0 0 0.0 0 0.0 0 0.0 0
22 Branson Gurley 3 3 1.0 6 2.0 0 0.0 0 0.0 0 0.0 0
35 Christian Lowack 3 11 3.7 6 2.0 0 0.0 0 0.0 0 0.0 0
5 Jake Lowack 3 4 1.3 13 4.3 2 0.7 0 0.0 0 0.0 0
0 Luke Drechsler 3 9 3.0 9 3.0 2 0.7 0 0.0 0 0.0 0
Sam Cronenwett 3 0 0.0 8 2.7 0 0.0 0 0.0 0 0.0 0