skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Dylan Millspaugh 12 12 324 27.0
13 Max Morelli 24 16 545 22.7
35 Aiden Thomas 25 3 245 9.8
2 Josh Arsement 25 17 524 21.0
21 Cyrus Gaither 26 18 490 18.8
41 John Schmitz 29 0 283 9.8
15 Jorryn Phillips 31 12 363 11.7
50 Taylor King 32 32 673 21.0
32 Josiah Osborne 34 34 842 24.8
25 Andrew Dobbins 36 36 932 25.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Dylan Millspaugh 12 14.3 22 66 .333 38 61 .623 30 141 .213 172 27
13 Max Morelli 24 10.3 46 128 .359 24 43 .558 44 160 .275 248 24
35 Aiden Thomas 25 1.2 8 27 .296 7 11 .636 2 10 .200 29 4
2 Josh Arsement 25 6.2 19 78 .244 10 25 .400 36 133 .271 156 17
21 Cyrus Gaither 26 3.7 29 143 .203 19 55 .345 6 31 .194 95 9
41 John Schmitz 29 1.2 11 38 .289 10 26 .385 1 3 .333 34 5
15 Jorryn Phillips 31 0.7 8 37 .216 3 6 .500 1 18 .056 22 4
50 Taylor King 32 3.4 40 129 .310 34 68 .500 0 1 .000 109 14
32 Josiah Osborne 34 8.1 104 251 .414 57 114 .500 4 32 .125 277 22
25 Andrew Dobbins 36 5.4 11 65 .169 21 41 .512 50 219 .228 193 15

Rebounds

# Name GP RPG OFF DEF REB
4 Dylan Millspaugh 12 6.3 17 59 76
13 Max Morelli 24 2.8 38 29 67
35 Aiden Thomas 25 2.5 20 43 63
2 Josh Arsement 25 1.6 19 22 41
21 Cyrus Gaither 26 3.7 35 61 96
41 John Schmitz 29 3.2 47 47 94
15 Jorryn Phillips 31 3.2 38 59 98
50 Taylor King 32 6.0 89 103 192
32 Josiah Osborne 34 5.5 46 140 186
25 Andrew Dobbins 36 1.5 19 36 55

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Dylan Millspaugh 12 9 0.8 38 3.2 12 1.0 2 0.2 16 1.3 1
13 Max Morelli 24 12 0.5 40 1.7 56 2.3 2 0.1 46 1.9 0
35 Aiden Thomas 25 8 0.3 15 0.6 4 0.2 2 0.1 29 1.2 1
2 Josh Arsement 25 20 0.8 66 2.6 41 1.6 0 0.0 33 1.3 0
21 Cyrus Gaither 26 22 0.8 69 2.7 36 1.4 1 0.0 64 2.5 0
41 John Schmitz 30 3 0.1 15 0.5 5 0.2 0 0.0 25 0.8 0
15 Jorryn Phillips 31 8 0.3 18 0.6 14 0.5 5 0.2 42 1.4 0
50 Taylor King 33 9 0.3 30 0.9 18 0.5 7 0.2 74 2.2 2
32 Josiah Osborne 34 31 0.9 68 2.0 23 0.7 11 0.3 55 1.6 0
25 Andrew Dobbins 36 40 1.1 75 2.1 28 0.8 1 0.0 45 1.2 2