skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Ashley Jones 13 0.0 10 31 .323 3 11 .273 1 3 .333 0 0
23 Haleigh Arreola 15 0.1 12 47 .255 2 5 .400 4 13 .308 2 2
24 Sophia Gaytan 22 0.1 15 76 .197 2 7 .286 0 0 .000 2 2
25 Abbie Farber 26 0.1 51 149 .342 15 35 .429 10 62 .161 2 2
15 Abby Anderson 27 0.0 17 82 .207 4 8 .500 9 49 .184 0 0
31 Morgan Williams 27 0.1 52 141 .369 21 44 .477 1 13 .077 2 2
5 Aubrey Anderson 27 0.1 57 177 .322 26 48 .542 17 84 .202 4 4
35 Reagan Moilan 27 0.6 103 236 .436 75 129 .581 31 140 .221 17 17
34 Bailey Turner 28 0.1 12 69 .174 0 2 .000 0 5 .000 2 2
14 Audrey Barth 28 0.0 27 83 .325 5 17 .294 27 115 .235 0 0

Rebounds

# Name GP RPG OFF DEF REB
10 Ashley Jones 13 0.0 17 25 0
23 Haleigh Arreola 15 0.3 15 27 5
24 Sophia Gaytan 22 0.2 57 67 4
25 Abbie Farber 26 0.2 51 82 5
15 Abby Anderson 27 0.1 12 48 4
31 Morgan Williams 27 0.4 89 116 11
5 Aubrey Anderson 27 0.1 34 54 2
35 Reagan Moilan 27 0.1 57 68 4
34 Bailey Turner 28 0.1 32 26 3
14 Audrey Barth 28 0.0 18 34 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Ashley Jones 13 3 0.2 14 1.1 8 0.6 7 0.5 13 1.0 0
23 Haleigh Arreola 15 9 0.6 37 2.5 6 0.4 0 0.0 22 1.5 0
24 Sophia Gaytan 22 19 0.9 34 1.5 28 1.3 8 0.4 62 2.8 0
25 Abbie Farber 26 27 1.0 85 3.3 36 1.4 5 0.2 48 1.8 0
15 Abby Anderson 27 23 0.9 91 3.4 15 0.6 5 0.2 30 1.1 0
31 Morgan Williams 27 32 1.2 45 1.7 53 2.0 28 1.0 62 2.3 0
5 Aubrey Anderson 27 23 0.9 78 2.9 41 1.5 1 0.0 33 1.2 0
35 Reagan Moilan 27 65 2.4 73 2.7 82 3.0 16 0.6 87 3.2 0
34 Bailey Turner 28 11 0.4 38 1.4 18 0.6 2 0.1 16 0.6 0
14 Audrey Barth 28 11 0.4 31 1.1 22 0.8 1 0.0 25 0.9 0