skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Ty Talley 30 27 685 22.8
5 Jon-Morgan Williams 34 30 868 25.5
24 Luke Day 35 35 785 22.4
25 Andrew Dobbins 38 38 936 24.6
1 Evan Garcia 39 11 735 18.8
32 Josiah Osborne 39 21 553 14.2
21 Micah Ragsdale 40 34 877 21.9
15 Jorryn Phillips 40 7 379 9.5
23 Landon Ragsdale 41 2 633 15.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Ty Talley 30 7.9 88 184 .478 61 121 .504 0 4 .000 237 15
5 Jon-Morgan Williams 34 11.6 154 380 .405 39 50 .780 46 164 .280 393 28
24 Luke Day 35 12.1 166 470 .353 34 56 .607 53 194 .273 422 23
25 Andrew Dobbins 38 2.4 33 172 .192 4 15 .267 20 132 .152 90 6
1 Evan Garcia 39 6.2 91 284 .320 30 62 .484 30 120 .250 242 23
32 Josiah Osborne 39 3.7 57 126 .452 24 47 .511 4 13 .308 144 12
21 Micah Ragsdale 40 5.4 90 244 .369 23 52 .442 16 45 .356 218 15
15 Jorryn Phillips 40 0.9 15 67 .224 6 15 .400 0 8 .000 36 6
23 Landon Ragsdale 41 4.1 63 218 .289 30 55 .545 13 63 .206 167 15

Rebounds

# Name GP RPG OFF DEF REB
4 Ty Talley 30 6.7 94 108 202
5 Jon-Morgan Williams 34 4.7 36 124 160
24 Luke Day 35 5.2 55 127 182
25 Andrew Dobbins 38 1.4 18 35 53
1 Evan Garcia 39 2.6 49 53 102
32 Josiah Osborne 39 2.5 31 68 99
21 Micah Ragsdale 40 4.4 49 129 178
15 Jorryn Phillips 40 1.8 27 43 70
23 Landon Ragsdale 41 3.0 43 80 123

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Ty Talley 30 35 1.2 55 1.8 53 1.8 8 0.3 77 2.6 0
5 Jon-Morgan Williams 34 36 1.1 123 3.6 52 1.5 1 0.0 54 1.6 0
24 Luke Day 35 56 1.6 147 4.2 71 2.0 24 0.7 112 3.2 3
25 Andrew Dobbins 38 63 1.7 73 1.9 38 1.0 2 0.1 36 0.9 1
1 Evan Garcia 39 16 0.4 131 3.4 40 1.0 1 0.0 42 1.1 0
32 Josiah Osborne 39 14 0.4 39 1.0 21 0.5 7 0.2 57 1.5 0
21 Micah Ragsdale 40 48 1.2 144 3.6 34 0.8 4 0.1 45 1.1 0
15 Jorryn Phillips 40 7 0.2 25 0.6 2 0.1 28 0.7 55 1.4 0
23 Landon Ragsdale 41 25 0.6 71 1.7 31 0.8 0 0.0 48 1.2 1