skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
41 John Schmitz 18 4 175 9.7
50 Taylor King 21 2 133 6.3
00 Will Day 22 13 398 18.1
21 Micah Ragsdale 22 6 345 15.7
44 Wesley Watt 23 9 255 11.1
30 Timothy Frank 24 13 369 15.4
23 Landon Ragsdale 24 3 302 12.6
1 Evan Garcia 24 7 395 16.5
3 Drew Day 25 3 335 13.4
32 Jared Cook 26 10 333 12.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
50 Taylor King 21 0.7 6 17 .353 3 8 .375 0 0 .000 15 3
41 John Schmitz 21 1.0 11 37 .297 2 9 .222 0 1 .000 22 4
00 Will Day 25 12.6 126 321 .393 46 75 .613 16 74 .216 314 26
21 Micah Ragsdale 25 2.8 29 68 .426 12 27 .444 0 2 .000 70 10
44 Wesley Watt 26 6.4 78 170 .459 10 17 .588 0 0 .000 166 19
1 Evan Garcia 26 7.8 65 210 .310 55 107 .514 18 60 .300 203 19
30 Timothy Frank 27 7.6 71 193 .368 16 22 .727 45 127 .354 206 18
23 Landon Ragsdale 27 5.7 61 136 .449 29 49 .592 3 10 .300 153 17
3 Drew Day 28 8.1 92 236 .390 5 13 .385 38 108 .352 227 23
32 Jared Cook 29 5.4 65 149 .436 26 43 .605 0 0 .000 156 17

Rebounds

# Name GP RPG OFF DEF REB
50 Taylor King 21 1.4 15 14 29
41 John Schmitz 21 1.7 18 18 36
00 Will Day 25 5.2 52 77 129
21 Micah Ragsdale 25 5.0 25 99 124
44 Wesley Watt 26 4.3 60 51 111
1 Evan Garcia 26 2.8 31 43 74
30 Timothy Frank 27 2.8 18 57 75
23 Landon Ragsdale 27 5.3 54 88 142
3 Drew Day 28 4.7 25 106 131
32 Jared Cook 29 5.4 62 94 156

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
50 Taylor King 21 2 0.1 13 0.6 3 0.1 1 0.0 38 1.8 0
41 John Schmitz 21 1 0.0 27 1.3 9 0.4 2 0.1 25 1.2 0
00 Will Day 25 62 2.5 116 4.6 68 2.7 13 0.5 57 2.3 0
21 Micah Ragsdale 25 44 1.8 96 3.8 20 0.8 4 0.2 21 0.8 0
44 Wesley Watt 26 7 0.3 38 1.5 14 0.5 5 0.2 28 1.1 0
1 Evan Garcia 26 24 0.9 106 4.1 38 1.5 3 0.1 45 1.7 0
30 Timothy Frank 27 12 0.4 63 2.3 32 1.2 0 0.0 53 2.0 0
23 Landon Ragsdale 27 16 0.6 46 1.7 30 1.1 5 0.2 45 1.7 0
3 Drew Day 28 27 1.0 84 3.0 31 1.1 6 0.2 45 1.6 0
32 Jared Cook 29 7 0.2 61 2.1 9 0.3 10 0.3 59 2.0 0