skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
12 Jaeden Phillips 11 0 153 13.9
4 Braden Nitka 27 0 255 9.4
00 Will Day 28 21 640 22.9
32 Jeremiah Krause 35 29 767 21.9
21 Micah Ragsdale 39 32 828 21.2
14 Tim York 41 21 716 17.5
13 David Friedlein 44 40 1050 23.9
3 Drew Day 45 41 994 22.1
30 Timothy Frank 45 41 1155 25.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Jaeden Phillips 11 3.4 13 34 .382 0 2 .000 11 26 .423 37 14
00 Will Day 28 16.0 166 373 .445 100 137 .730 16 78 .205 448 32
4 Braden Nitka 28 2.6 27 65 .415 4 8 .500 15 40 .375 72 20
32 Jeremiah Krause 35 8.5 123 227 .542 52 81 .642 0 0 .000 298 16
21 Micah Ragsdale 39 11.2 184 339 .543 60 98 .612 10 23 .435 438 27
14 Tim York 41 1.4 26 63 .413 7 14 .500 0 4 .000 59 6
13 David Friedlein 44 8.8 134 339 .395 60 85 .706 61 184 .332 389 25
3 Drew Day 45 8.0 134 373 .359 30 49 .612 62 182 .341 360 22
30 Timothy Frank 45 10.0 159 366 .434 19 25 .760 115 288 .399 450 23

Rebounds

# Name GP RPG OFF DEF REB
12 Jaeden Phillips 11 1.5 8 8 16
00 Will Day 24 8.9 61 153 214
4 Braden Nitka 24 1.3 10 22 32
21 Micah Ragsdale 35 7.5 71 193 264
32 Jeremiah Krause 35 5.7 88 110 198
13 David Friedlein 40 2.4 33 63 94
3 Drew Day 41 4.7 30 164 194
30 Timothy Frank 41 2.6 30 75 105
14 Tim York 41 3.5 40 105 145

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
12 Jaeden Phillips 11 12 1.1 7 0.6 1 0.1 0 0.0 15 1.4 0
00 Will Day 28 97 3.5 78 2.8 42 1.5 24 0.9 88 3.1 0
4 Braden Nitka 28 27 1.0 24 0.9 4 0.1 2 0.1 15 0.5 0
32 Jeremiah Krause 35 37 1.1 49 1.4 27 0.8 19 0.5 69 2.0 0
21 Micah Ragsdale 39 94 2.4 104 2.7 11 0.3 8 0.2 76 1.9 0
14 Tim York 41 108 2.6 103 2.5 45 1.1 22 0.5 87 2.1 0
13 David Friedlein 44 104 2.4 129 2.9 35 0.8 3 0.1 105 2.4 0
3 Drew Day 45 82 1.8 105 2.3 16 0.4 23 0.5 82 1.8 0
30 Timothy Frank 45 70 1.6 80 1.8 40 0.9 1 0.0 80 1.8 0