skip navigation
CHSA White
CHS
41 - 34 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
CHSA White 6 13 16 6 41
Boys JV (16U RED) 6 9 11 8 34

CHSA White

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 - 0 0 0 0 0 0
Totals 12-0 13-22 4-0 0 0 0 0 0 16 41

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Elijah Ahlers 0 2-0 0-1 0-0 - 0 0 0 0 4 4
1 Christian Flores 0 0-0 0-0 0-0 - 0 0 0 0 0 0
5 Samuel Blocker 0 3-0 0-1 1-0 - 0 0 0 0 2 7
12 Josiah Jackson 0 3-0 3-6 0-0 - 0 0 0 0 4 9
13 Max Morelli 0 5-0 0-1 4-0 - 0 0 0 0 0 14
15 Jorryn Phillips 0 0-0 0-0 0-0 - 0 0 0 0 1 0
50 Taylor King 0 0-0 0-2 0-0 - 0 0 0 0 5 0
Totals 13-0 3-11 5-0 0 0 0 0 0 16 34

Game Details

  • Fieldhouse USA Mansfield, U.S. 287 Frontage Road, Mansfield, TX, USA - Court #1, Need Official Book