skip navigation
Boys 12U
B12BSK
17 - 34 Final
FRT
Fort Worth Christian
1 2 3 4 T
Boys 12U 2 6 0 9 17
Fort Worth Christian 9 12 8 5 34

Boys 12U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jase Anderson - 0-0 0-0 0-0 - 0 0 0 0 1 2
1 Benjamin Mallou - 0-0 0-0 0-0 - 0 0 0 0 0 3
2 Jonathan Fischer - 0-0 0-0 0-0 - 0 0 0 0 1 0
11 Ostyn Ramsey - 0-0 0-0 0-0 - 0 0 0 0 1 5
14 Andy Wisniewski - 0-0 0-0 0-0 - 0 0 0 0 0 6
21 Sasha Korsunsky - 0-0 0-0 0-0 - 0 0 0 0 0 0
30 Mason Brant - 0-0 0-0 0-0 - 0 0 0 0 1 0
33 Luke Lindsey - 0-0 0-0 0-0 - 0 0 0 0 0 1
Totals 0-0 0-0 0-0 0 0 0 0 0 4 17

Fort Worth Christian

No Data Available

Game Details

  • 6200 Holiday Lane, North Richland Hills, TX, USA - Mitchell Gym