skip navigation
Boys 12U
B12BSK
19 - 39 Final
DSCH
DasCHE HomeSchool
1 2 3 4 T
Boys 12U 3 6 6 4 19
DasCHE HomeSchool 9 2 11 17 39

Boys 12U

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jonathan Fischer - 0-0 0-0 0-0 - 0 0 0 0 0 2
5 Tyler Bepko - 0-0 0-0 0-0 - 0 0 0 0 0 0
11 Ostyn Ramsey - 0-0 0-0 0-0 - 0 0 0 0 1 11
14 Andy Wisniewski - 0-0 0-0 0-0 - 0 0 0 0 2 2
30 Mason Brant - 0-0 0-0 0-0 - 0 0 0 0 0 2
33 Luke Lindsey - 0-0 0-0 0-0 - 0 0 0 0 1 2
Totals 0-0 0-0 0-0 0 0 0 0 0 4 19

DasCHE HomeSchool

No Data Available

Game Details

  • 5525 West Illinois Avenue, Dallas, TX, USA - Gospel Lighthouse