skip navigation
Boys JV (16U RED)
BJVBSK
48 - 57 Final
LCCS
Lake Country Christian School
1 2 3 4 T
Boys JV (16U RED) 15 14 10 9 48
Lake Country Christian School 17 12 13 15 57

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Josh Arsement 10 0-2 0-0 0-0 1 0 1 0 0 2 0
4 Dylan Millspaugh 25 4-7 4-7 5-12 8 1 3 2 0 3 27
13 Max Morelli 17 0-1 2-2 1-4 1 0 2 0 0 3 5
15 Jorryn Phillips 3 0-0 0-0 0-0 1 0 0 0 0 0 0
21 Cyrus Gaither 17 1-4 0-0 0-4 2 0 3 0 0 2 2
25 Andrew Dobbins 20 0-1 0-0 2-2 0 0 6 0 0 1 6
32 Josiah Osborne 22 2-4 0-2 0-0 4 2 1 2 1 4 4
35 Aiden Thomas 6 0-0 0-0 0-0 2 0 1 0 0 1 0
41 John Schmitz 5 0-0 0-0 0-0 1 0 0 0 0 0 0
50 Taylor King 15 1-4 2-2 0-0 5 0 1 0 0 3 4
Totals 8-23 8-13 8-22 25 3 18 4 1 19 48

Lake Country Christian School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 9-30 12-26 9-20 30 0 19 5 1 21 57

Game Details

  • Lake Country Christian School, Lake Country Drive, Fort Worth, TX, USA