skip navigation
Weatherford Express
WTHR
50 - 44 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
Weatherford Express 13 5 12 20 50
Boys JV (16U RED) 9 20 5 10 44

Weatherford Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-43 10-19 6-19 42 0 14 2 2 5 50

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Josh Arsement 16 1-3 0-0 1-7 0 0 2 1 0 4 5
13 Max Morelli 21 3-7 0-0 2-9 2 1 1 3 0 2 12
15 Jorryn Phillips 6 0-2 0-0 0-1 3 0 1 0 0 2 0
21 Cyrus Gaither 15 0-4 0-0 0-2 2 1 1 2 0 4 0
25 Andrew Dobbins 22 0-0 0-0 4-11 1 0 2 0 0 0 12
32 Josiah Osborne 27 4-9 1-1 0-1 15 3 2 0 0 0 9
35 Aiden Thomas 8 0-0 0-0 0-2 3 1 0 0 0 1 0
41 John Schmitz 6 0-0 0-0 0-0 1 0 0 0 0 0 0
50 Taylor King 19 3-3 0-1 0-0 3 1 0 0 0 3 6
Totals 11-28 1-2 7-33 30 7 9 6 0 16 44

Game Details

  • FieldhouseUSA Frisco, Sports Village Road, Frisco, TX, USA - Court #6