skip navigation
Boys Varsity (18U)
BVBSK
49 - 61 Final
RD R
Red River Rattlers
1 2 3 4 T
Boys Varsity (18U) 14 10 14 11 49
Red River Rattlers 17 12 22 10 61

Boys Varsity (18U)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Drew Day 27 2-7 2-3 1-5 4 2 1 0 0 2 7
13 David Friedlein 32 1-7 0-0 1-5 3 3 5 2 0 2 3
14 Tim York 11 0-0 0-0 0-0 3 2 2 1 0 2 0
21 Micah Ragsdale 32 7-14 2-3 0-0 8 5 4 0 0 0 16
30 Timothy Frank 31 5-12 0-0 5-11 3 2 2 2 0 4 15
32 Jeremiah Krause 27 4-9 0-4 0-0 8 1 2 0 1 2 8
Totals 19-49 4-10 7-21 29 15 16 5 1 12 49

Red River Rattlers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 23-51 7-13 8-24 24 0 11 6 0 9 61

Game Details

  • 1700 S Main St, Duncanville, TX 75137, USA