skip navigation
Shelton
SHLT
47 - 82 Final
BVBSK
Boys Varsity (18U)
1 2 3 4 T
Shelton 8 13 17 9 47
Boys Varsity (18U) 23 14 23 22 82

Shelton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15-45 11-14 6-16 10 0 14 5 0 12 47

Boys Varsity (18U)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Will Day 26 6-10 4-4 1-2 16 9 3 1 1 3 17
3 Drew Day 30 7-14 0-0 3-6 7 6 5 0 0 2 17
13 David Friedlein 29 4-8 2-2 4-7 5 3 5 0 0 4 14
14 Tim York 20 2-2 0-0 0-0 3 1 1 4 0 1 4
30 Timothy Frank 27 5-8 0-0 4-7 1 4 0 2 0 1 14
32 Jeremiah Krause 28 7-11 2-5 0-0 8 4 0 2 1 1 16
Totals 31-53 8-11 12-22 40 27 14 9 2 12 82

Game Details

  • 3660 Cistercian Rd, Irving, TX 75039, USA - East Gym