skip navigation

Elijah Ahlers

00 · C/PF

Christian Flores

1 · C

Daniel Musgrove

2 · SF/PF/W

Samuel Blocker

5 · SG/PG

Josiah Jackson

12 · C

Max Morelli

13 · G

Jorryn Phillips

15 · C

Andrew Dobbins

25 · SG/PG

Josiah Osborne

32 · SG/SF/W

Aiden Thomas

35 · W/P

Taylor King

50 · C/PF

Brent Dobbins

·

Jean Dodard

·

Ronnie Liggett

·

Mark Lindsey

·

Jack Stowe

·

Elijah Ahlers #00·C/PF

Season
Game Log

Player Stats

Timeline for 2019 - 2020

Date Result Opponent GP GS
REGULAR SEASON
11/05/2019 W 57-33 at Lake Country Christian School 1 0
11/08/2019 W 31-28 VZ Warriors 1 0
11/08/2019 L 17-61 at DasCHE Spartans 1 0
11/09/2019 W 41-31 San Marcos Panthers 1 1
11/09/2019 L 26-53 at PT Warriors 1 1
11/12/2019 L 45-54 at Harvest Christian Academy 1 1
11/14/2019 L 21-61 at Harvest Christian Academy 1 1
11/19/2019 L 40-78 at Pantego Christian Academy 1 1
11/21/2019 L 19-71 at Nolan Catholic 1 0
11/22/2019 L 33-64 at Diamond Hill 1 1
11/23/2019 L 41-77 Trimble Tech 1 1
12/03/2019 L 37-82 at Dallas Thunder 1 1
12/05/2019 L 17-50 at Pantego Christian Academy 1 0
12/06/2019 L 36-44 at Texas Wind 1 0
12/10/2019 L 39-53 at Red River Rattlers 1 0
12/13/2019 L 29-61 PT Warriors 1 1
12/20/2019 L 66-89 at Grapevine Faith 1 0
01/13/2020 L 37-66 Weatherford Express 1 0
01/14/2020 L 24-68 at Fort Worth Christian 1 1
01/17/2020 L 18-77 TACA 1 1
01/21/2020 L 39-75 at Trinity Valley 1 1
01/24/2020 L 36-60 at Cistercian 1 0
01/28/2020 W 54-52 at Lake Country Christian School 1 1
01/30/2020 L 31-68 at Liberty Christian 1 1
01/31/2020 L 47-57 at Tyler Heat 1 0
02/01/2020 L 20-59 at VZ Warriors 1 1
02/01/2020 L 38-48 Red River Rattlers 1 0
02/03/2020 W 46-43 at Coram Deo 1 1
02/11/2020 L 24-48 at DasCHE HomeSchool 1 1
02/20/2020 L 34-41 CHSA White 1 1
02/21/2020 L 43-61 Acadiana 1 1
02/22/2020 W 45-22 at CHESS Knights 1 0
02/22/2020 W 59-38 CHAAMP Hawks 1 1
Regular Season Totals 33 20
2019 - 2020 Totals 33 20

Scoring Stats

Timeline for 2019 - 2020

Date Result Opponent GP PPG FGM FTM FTA FT% 3PM PTS High
REGULAR SEASON
11/05/2019 W 57-33 at Lake Country Christian School 1 0.0 0 0 0 .000 0 0 0
11/08/2019 W 31-28 VZ Warriors 1 0.0 0 0 0 .000 0 0 0
11/08/2019 L 17-61 at DasCHE Spartans 1 4.0 2 0 0 .000 0 4 4
11/09/2019 W 41-31 San Marcos Panthers 1 2.0 1 0 0 .000 0 2 2
11/09/2019 L 26-53 at PT Warriors 1 0.0 0 0 0 .000 0 0 0
11/12/2019 L 45-54 at Harvest Christian Academy 1 0.0 0 0 0 .000 0 0 0
11/14/2019 L 21-61 at Harvest Christian Academy 1 0.0 0 0 0 .000 0 0 0
11/19/2019 L 40-78 at Pantego Christian Academy 1 0.0 0 0 0 .000 0 0 0
11/21/2019 L 19-71 at Nolan Catholic 1 0.0 0 0 0 .000 0 0 0
11/22/2019 L 33-64 at Diamond Hill 1 0.0 0 0 0 .000 0 0 0
11/23/2019 L 41-77 Trimble Tech 1 0.0 0 0 0 .000 0 0 0
12/03/2019 L 37-82 at Dallas Thunder 1 0.0 0 0 0 .000 0 0 0
12/05/2019 L 17-50 at Pantego Christian Academy 1 0.0 0 0 0 .000 0 0 0
12/06/2019 L 36-44 at Texas Wind 1 0.0 0 0 0 .000 0 0 0
12/10/2019 L 39-53 at Red River Rattlers 1 2.0 2 0 0 .000 0 2 0
12/13/2019 L 29-61 PT Warriors 1 2.0 1 0 0 .000 0 2 2
12/20/2019 L 66-89 at Grapevine Faith 1 4.0 1 2 3 .667 0 4 4
01/13/2020 L 37-66 Weatherford Express 1 2.0 1 0 0 .000 0 2 2
01/14/2020 L 24-68 at Fort Worth Christian 1 0.0 0 0 0 .000 0 0 0
01/17/2020 L 18-77 TACA 1 3.0 1 0 0 .000 1 3 0
01/21/2020 L 39-75 at Trinity Valley 1 0.0 0 0 0 .000 0 0 0
01/24/2020 L 36-60 at Cistercian 1 0.0 0 0 0 .000 0 0 0
01/28/2020 W 54-52 at Lake Country Christian School 1 3.0 1 1 1 1.000 0 3 0
01/30/2020 L 31-68 at Liberty Christian 1 0.0 0 0 0 .000 0 0 0
01/31/2020 L 47-57 at Tyler Heat 1 0.0 0 0 0 .000 0 0 0
02/01/2020 L 20-59 at VZ Warriors 1 4.0 2 0 0 .000 0 4 0
02/01/2020 L 38-48 Red River Rattlers 1 4.0 1 1 4 .250 1 4 0
02/03/2020 W 46-43 at Coram Deo 1 9.0 4 1 9 .111 0 9 0
02/11/2020 L 24-48 at DasCHE HomeSchool 1 0.0 0 0 0 .000 0 0 0
02/20/2020 L 34-41 CHSA White 1 4.0 2 0 1 .000 0 4 0
02/21/2020 L 43-61 Acadiana 1 2.0 1 0 0 .000 0 2 2
02/22/2020 W 45-22 at CHESS Knights 1 0.0 0 0 1 .000 0 0 0
02/22/2020 W 59-38 CHAAMP Hawks 1 0.0 0 0 0 .000 0 0 0
Regular Season Totals 33 1.4 20 5 19 .263 2 45 9
2019 - 2020 Totals 33 1.4 20 5 19 .263 2 45 9

Misc Stats

Timeline for 2019 - 2020

Date Result Opponent GP PF PFPG TF
REGULAR SEASON
11/05/2019 W 57-33 at Lake Country Christian School 1 2 2.0 0
11/08/2019 W 31-28 VZ Warriors 1 1 1.0 0
11/08/2019 L 17-61 at DasCHE Spartans 1 1 1.0 0
11/09/2019 W 41-31 San Marcos Panthers 1 4 4.0 0
11/09/2019 L 26-53 at PT Warriors 1 1 1.0 0
11/12/2019 L 45-54 at Harvest Christian Academy 1 1 1.0 0
11/14/2019 L 21-61 at Harvest Christian Academy 1 0 0.0 0
11/19/2019 L 40-78 at Pantego Christian Academy 1 3 3.0 0
11/21/2019 L 19-71 at Nolan Catholic 1 1 1.0 0
11/22/2019 L 33-64 at Diamond Hill 1 2 2.0 0
11/23/2019 L 41-77 Trimble Tech 1 4 4.0 1
12/03/2019 L 37-82 at Dallas Thunder 1 5 5.0 0
12/05/2019 L 17-50 at Pantego Christian Academy 1 2 2.0 0
12/06/2019 L 36-44 at Texas Wind 1 1 1.0 0
12/10/2019 L 39-53 at Red River Rattlers 1 0 0.0 0
12/13/2019 L 29-61 PT Warriors 1 4 4.0 1
12/20/2019 L 66-89 at Grapevine Faith 1 2 2.0 0
01/13/2020 L 37-66 Weatherford Express 1 0 0.0 0
01/14/2020 L 24-68 at Fort Worth Christian 1 1 1.0 0
01/17/2020 L 18-77 TACA 1 1 1.0 0
01/21/2020 L 39-75 at Trinity Valley 1 2 2.0 0
01/24/2020 L 36-60 at Cistercian 1 1 1.0 0
01/28/2020 W 54-52 at Lake Country Christian School 1 1 1.0 0
01/30/2020 L 31-68 at Liberty Christian 1 1 1.0 0
01/31/2020 L 47-57 at Tyler Heat 1 2 2.0 0
02/01/2020 L 20-59 at VZ Warriors 1 0 0.0 0
02/01/2020 L 38-48 Red River Rattlers 1 3 3.0 0
02/03/2020 W 46-43 at Coram Deo 1 2 2.0 0
02/11/2020 L 24-48 at DasCHE HomeSchool 1 0 0.0 0
02/20/2020 L 34-41 CHSA White 1 4 4.0 0
02/21/2020 L 43-61 Acadiana 1 0 0.0 0
02/22/2020 W 45-22 at CHESS Knights 1 1 1.0 0
02/22/2020 W 59-38 CHAAMP Hawks 1 0 0.0 0
Regular Season Totals 33 53 1.6 2
2019 - 2020 Totals 33 53 1.6 2