skip navigation

Judah Graham

2 · F

Braden Nitka

4 · G

Landon Abraham

10 · F/G

Jaeden Phillips

12 · G

David Friedlein

13 · G

Micah Ragsdale

21 · F

Sasha Korsunsky

22 · F

Zeke Hayes

24 · G

Aiden McNulty

25 · F

Nathan Nakamura

31 · F

Wilson Farmer

33 · F

Carter Hernandez

35 · G

David Little

55 · C

Brent Dobbins

·

Stephanie Dobbins

·

Jim Friedlein

·

David Phillips

·

Randy Schmitz

·

Season
Game Log

Player Stats

Timeline for 2023 - 2024

Date Result Opponent GP GS MIN MPG
2023-2024
11/03/2023 W 39-38 at Dallas Thunder 1 0 13 13.0
11/04/2023 L 53-67 Texas Lions 1 0 15 15.0
11/04/2023 W 53-28 at Shreveport Force 1 0 16 16.0
11/16/2023 W 75-30 at Trimble Tech 1 0 20 20.0
11/17/2023 W 64-34 at Castleberry 1 0 19 19.0
11/18/2023 L 45-61 Everman 1 0 17 17.0
11/21/2023 W 62-57 at Grapevine Faith 1 0 7 7.0
11/28/2023 W 54-50 at Pantego Christian Academy 1 1 27 27.0
11/30/2023 W 54-50 St. Mark's- Gold 1 1 19 19.0
12/01/2023 W 52-49 at PT Warriors 1 0 17 17.0
12/02/2023 L 58-70 Grapevine Faith 1 0 17 17.0
12/04/2023 W 59-37 at Oakridge 1 0 12 12.0
12/05/2023 W 74-43 at Covenant Christian Academy 1 0 17 17.0
12/09/2023 W 52-37 Weatherford Express 1 0 9 9.0
12/15/2023 L 39-78 Weatherford Christian School 1 1 27 27.0
12/16/2023 L 49-58 PT Warriors 1 0 11 11.0
12/19/2023 L 79-84 at Heritage Christian Falcons 1 0 10 10.0
01/04/2024 W 73-29 at Fort Worth Country Day 1 1 17 17.0
01/05/2024 W 72-45 Covenant Classical School 1 1 29 29.0
01/06/2024 W 36-31 Red River Rattlers 1 0 16 16.0
01/11/2024 W 71-22 at Lake Country 1 0 19 19.0
01/19/2024 W 66-53 at Cistercian 1 0 6 6.0
01/20/2024 W 53-33 at DasCHE V (18U) White 1 1 12 12.0
01/30/2024 W 59-31 at Greenhill 1 1 21 21.0
02/02/2024 W 76-28 at Westlake Academy 1 0 15 15.0
02/03/2024 W 64-41 at HSAA 1 0 13 13.0
02/06/2024 W 79-12 at Harvest Christian Academy 1 0 17 17.0
02/08/2024 W 71-23 Austin Royals 1 0 19 19.0
02/09/2024 W 71-28 FBCHA Eagles 1 0 17 17.0
02/09/2024 W 59-55 PCHEA 1 0 7 7.0
02/10/2024 L 40-50 San Antonio Patriots- A 1 0 6 6.0
02/16/2024 L 49-59 at Dallas Thunder 1 0 9 9.0
02/22/2024 W 64-42 Lake Houston Conquerors 1 0 15 15.0
02/22/2024 W 67-62 at Texas Lions 1 0 5 5.0
02/23/2024 L 42-52 HSAA 1 0 14 14.0
02/24/2024 W 46-44 PT Warriors 1 0 14 14.0
03/11/2024 W 64-60 Little Rock Flames 1 0 17 17.0
03/12/2024 W 73-48 KC East Lions 1 0 13 13.0
03/13/2024 L 48-57 at MHEA Eagles 1 0 12 12.0
03/14/2024 W 42-34 HEA Firebirds 1 1 12 12.0
03/15/2024 L 41-55 at PT Warriors 1 0 10 10.0
2023-2024 Totals 41 8 608 14.8
2023 - 2024 Totals 41 8 608 14.8

Scoring Stats

Timeline for 2023 - 2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2023-2024
11/03/2023 W 39-38 at Dallas Thunder 1 2.0 1 8 .125 0 2 .000 0 3 .000 2 2
11/04/2023 L 53-67 Texas Lions 1 5.0 1 6 .167 2 2 1.000 1 3 .333 5 0
11/04/2023 W 53-28 at Shreveport Force 1 6.0 2 11 .182 1 2 .500 1 4 .250 6 0
11/16/2023 W 75-30 at Trimble Tech 1 7.0 3 9 .333 0 1 .000 1 2 .500 7 7
11/17/2023 W 64-34 at Castleberry 1 14.0 6 7 .857 2 3 .667 0 0 .000 14 0
11/18/2023 L 45-61 Everman 1 5.0 1 9 .111 3 4 .750 0 1 .000 5 5
11/21/2023 W 62-57 at Grapevine Faith 1 3.0 1 2 .500 0 0 .000 1 2 .500 3 3
11/28/2023 W 54-50 at Pantego Christian Academy 1 16.0 7 12 .583 1 2 .500 1 4 .250 16 0
11/30/2023 W 54-50 St. Mark's- Gold 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
12/01/2023 W 52-49 at PT Warriors 1 5.0 2 4 .500 0 0 .000 1 1 1.000 5 0
12/02/2023 L 58-70 Grapevine Faith 1 2.0 1 9 .111 0 0 .000 0 4 .000 2 2
12/04/2023 W 59-37 at Oakridge 1 8.0 3 4 .750 2 3 .667 0 0 .000 8 0
12/05/2023 W 74-43 at Covenant Christian Academy 1 10.0 4 11 .364 1 1 1.000 1 4 .250 10 10
12/09/2023 W 52-37 Weatherford Express 1 2.0 1 6 .167 0 0 .000 0 2 .000 2 2
12/15/2023 L 39-78 Weatherford Christian School 1 4.0 1 14 .071 2 3 .667 0 5 .000 4 4
12/16/2023 L 49-58 PT Warriors 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
12/19/2023 L 79-84 at Heritage Christian Falcons 1 7.0 3 4 .750 0 0 .000 1 1 1.000 7 0
01/04/2024 W 73-29 at Fort Worth Country Day 1 12.0 5 9 .556 2 3 .667 0 3 .000 12 12
01/05/2024 W 72-45 Covenant Classical School 1 7.0 3 14 .214 1 5 .200 0 2 .000 7 0
01/06/2024 W 36-31 Red River Rattlers 1 11.0 3 14 .214 4 6 .667 1 5 .200 11 0
01/11/2024 W 71-22 at Lake Country 1 14.0 5 11 .455 2 2 1.000 2 6 .333 14 0
01/19/2024 W 66-53 at Cistercian 1 0.0 0 3 .000 0 0 .000 0 1 .000 0 0
01/20/2024 W 53-33 at DasCHE V (18U) White 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
01/30/2024 W 59-31 at Greenhill 1 14.0 7 14 .500 0 0 .000 0 3 .000 14 0
02/02/2024 W 76-28 at Westlake Academy 1 2.0 1 6 .167 0 2 .000 0 2 .000 2 2
02/03/2024 W 64-41 at HSAA 1 4.0 2 4 .500 0 0 .000 0 1 .000 4 0
02/06/2024 W 79-12 at Harvest Christian Academy 1 8.0 3 6 .500 1 2 .500 1 3 .333 8 0
02/08/2024 W 71-23 Austin Royals 1 12.0 5 7 .714 2 4 .500 0 1 .000 12 0
02/09/2024 W 71-28 FBCHA Eagles 1 12.0 5 6 .833 0 0 .000 2 3 .667 12 0
02/09/2024 W 59-55 PCHEA 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
02/10/2024 L 40-50 San Antonio Patriots- A 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/16/2024 L 49-59 at Dallas Thunder 1 5.0 2 4 .500 0 0 .000 1 1 1.000 5 0
02/22/2024 W 64-42 Lake Houston Conquerors 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 0
02/22/2024 W 67-62 at Texas Lions 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
02/23/2024 L 42-52 HSAA 1 3.0 1 6 .167 1 1 1.000 0 1 .000 3 0
02/24/2024 W 46-44 PT Warriors 1 7.0 3 9 .333 0 0 .000 1 4 .250 7 0
03/11/2024 W 64-60 Little Rock Flames 1 12.0 4 11 .364 3 4 .750 1 4 .250 12 0
03/12/2024 W 73-48 KC East Lions 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
03/13/2024 L 48-57 at MHEA Eagles 1 7.0 3 4 .750 1 2 .500 0 0 .000 7 7
03/14/2024 W 42-34 HEA Firebirds 1 4.0 1 4 .250 2 2 1.000 0 0 .000 4 4
03/15/2024 L 41-55 at PT Warriors 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
2023-2024 Totals 41 5.8 94 272 .346 33 56 .589 17 81 .210 238 16
2023 - 2024 Totals 41 5.8 94 272 .346 33 56 .589 17 81 .210 238 16

Rebounds Stats

Timeline for 2023 - 2024

Date Result Opponent GP RPG OFF DEF REB
2023-2024
11/03/2023 W 39-38 at Dallas Thunder 1 4.0 2 2 4
11/04/2023 L 53-67 Texas Lions 1 2.0 0 2 2
11/04/2023 W 53-28 at Shreveport Force 1 5.0 3 2 5
11/16/2023 W 75-30 at Trimble Tech 1 6.0 6 0 6
11/17/2023 W 64-34 at Castleberry 1 3.0 1 2 3
11/18/2023 L 45-61 Everman 1 7.0 4 3 7
11/21/2023 W 62-57 at Grapevine Faith 1 3.0 1 2 3
11/28/2023 W 54-50 at Pantego Christian Academy 1 6.0 5 1 6
11/30/2023 W 54-50 St. Mark's- Gold 1 0.0 0 0 0
12/01/2023 W 52-49 at PT Warriors 1 0.0 0 0 0
12/02/2023 L 58-70 Grapevine Faith 1 5.0 4 1 5
12/04/2023 W 59-37 at Oakridge 1 2.0 0 2 2
12/05/2023 W 74-43 at Covenant Christian Academy 1 1.0 0 1 1
12/09/2023 W 52-37 Weatherford Express 1 4.0 4 0 4
12/15/2023 L 39-78 Weatherford Christian School 1 6.0 3 3 6
12/16/2023 L 49-58 PT Warriors 1 3.0 2 1 3
12/19/2023 L 79-84 at Heritage Christian Falcons 1 3.0 2 1 3
01/04/2024 W 73-29 at Fort Worth Country Day 1 5.0 1 4 5
01/05/2024 W 72-45 Covenant Classical School 1 5.0 1 4 5
01/06/2024 W 36-31 Red River Rattlers 1 4.0 3 1 4
01/11/2024 W 71-22 at Lake Country 1 2.0 1 1 2
01/19/2024 W 66-53 at Cistercian 1 1.0 0 1 1
01/20/2024 W 53-33 at DasCHE V (18U) White 1 0.0 0 0 0
01/30/2024 W 59-31 at Greenhill 1 6.0 5 1 6
02/02/2024 W 76-28 at Westlake Academy 1 1.0 1 0 1
02/03/2024 W 64-41 at HSAA 1 1.0 0 1 1
02/06/2024 W 79-12 at Harvest Christian Academy 1 2.0 1 1 2
02/08/2024 W 71-23 Austin Royals 1 5.0 4 1 5
02/09/2024 W 71-28 FBCHA Eagles 1 4.0 1 3 4
02/09/2024 W 59-55 PCHEA 1 0.0 0 0 0
02/10/2024 L 40-50 San Antonio Patriots- A 1 0.0 0 0 0
02/16/2024 L 49-59 at Dallas Thunder 1 2.0 1 1 2
02/22/2024 W 64-42 Lake Houston Conquerors 1 2.0 2 0 2
02/22/2024 W 67-62 at Texas Lions 1 0.0 0 0 0
02/23/2024 L 42-52 HSAA 1 2.0 2 0 2
02/24/2024 W 46-44 PT Warriors 1 5.0 1 4 5
03/11/2024 W 64-60 Little Rock Flames 1 0.0 0 0 0
03/12/2024 W 73-48 KC East Lions 1 1.0 1 0 1
03/13/2024 L 48-57 at MHEA Eagles 1 0.0 0 0 0
03/14/2024 W 42-34 HEA Firebirds 1 1.0 1 0 1
03/15/2024 L 41-55 at PT Warriors 1 3.0 0 3 3
2023-2024 Totals 41 2.7 63 49 112
2023 - 2024 Totals 41 2.7 63 49 112

Misc Stats

Timeline for 2023 - 2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2023-2024
11/03/2023 W 39-38 at Dallas Thunder 1 0 0.0 5 5.0 3 3.0 0 0.0 1 1.0 0
11/04/2023 L 53-67 Texas Lions 1 0 0.0 7 7.0 2 2.0 0 0.0 1 1.0 0
11/04/2023 W 53-28 at Shreveport Force 1 2 2.0 0 0.0 3 3.0 0 0.0 0 0.0 0
11/16/2023 W 75-30 at Trimble Tech 1 1 1.0 3 3.0 3 3.0 0 0.0 1 1.0 0
11/17/2023 W 64-34 at Castleberry 1 0 0.0 2 2.0 4 4.0 0 0.0 1 1.0 0
11/18/2023 L 45-61 Everman 1 2 2.0 4 4.0 1 1.0 0 0.0 5 5.0 0
11/21/2023 W 62-57 at Grapevine Faith 1 1 1.0 1 1.0 0 0.0 0 0.0 4 4.0 0
11/28/2023 W 54-50 at Pantego Christian Academy 1 4 4.0 5 5.0 3 3.0 0 0.0 5 5.0 0
11/30/2023 W 54-50 St. Mark's- Gold 1 1 1.0 1 1.0 0 0.0 0 0.0 4 4.0 0
12/01/2023 W 52-49 at PT Warriors 1 0 0.0 4 4.0 0 0.0 0 0.0 3 3.0 0
12/02/2023 L 58-70 Grapevine Faith 1 6 6.0 2 2.0 0 0.0 0 0.0 1 1.0 0
12/04/2023 W 59-37 at Oakridge 1 2 2.0 4 4.0 1 1.0 0 0.0 1 1.0 0
12/05/2023 W 74-43 at Covenant Christian Academy 1 4 4.0 2 2.0 5 5.0 0 0.0 2 2.0 0
12/09/2023 W 52-37 Weatherford Express 1 1 1.0 0 0.0 1 1.0 0 0.0 4 4.0 0
12/15/2023 L 39-78 Weatherford Christian School 1 3 3.0 5 5.0 3 3.0 0 0.0 5 5.0 0
12/16/2023 L 49-58 PT Warriors 1 1 1.0 3 3.0 2 2.0 0 0.0 0 0.0 0
12/19/2023 L 79-84 at Heritage Christian Falcons 1 3 3.0 2 2.0 4 4.0 0 0.0 5 5.0 0
01/04/2024 W 73-29 at Fort Worth Country Day 1 1 1.0 0 0.0 0 0.0 0 0.0 3 3.0 0
01/05/2024 W 72-45 Covenant Classical School 1 7 7.0 2 2.0 4 4.0 0 0.0 2 2.0 0
01/06/2024 W 36-31 Red River Rattlers 1 2 2.0 4 4.0 4 4.0 0 0.0 1 1.0 0
01/11/2024 W 71-22 at Lake Country 1 3 3.0 1 1.0 1 1.0 0 0.0 1 1.0 0
01/19/2024 W 66-53 at Cistercian 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
01/20/2024 W 53-33 at DasCHE V (18U) White 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
01/30/2024 W 59-31 at Greenhill 1 2 2.0 2 2.0 2 2.0 0 0.0 3 3.0 0
02/02/2024 W 76-28 at Westlake Academy 1 1 1.0 1 1.0 1 1.0 0 0.0 4 4.0 0
02/03/2024 W 64-41 at HSAA 1 0 0.0 2 2.0 1 1.0 1 1.0 2 2.0 0
02/06/2024 W 79-12 at Harvest Christian Academy 1 2 2.0 2 2.0 3 3.0 0 0.0 2 2.0 0
02/08/2024 W 71-23 Austin Royals 1 3 3.0 2 2.0 2 2.0 0 0.0 1 1.0 0
02/09/2024 W 71-28 FBCHA Eagles 1 4 4.0 2 2.0 2 2.0 0 0.0 2 2.0 0
02/09/2024 W 59-55 PCHEA 1 2 2.0 1 1.0 1 1.0 0 0.0 3 3.0 0
02/10/2024 L 40-50 San Antonio Patriots- A 1 0 0.0 5 5.0 1 1.0 0 0.0 1 1.0 0
02/16/2024 L 49-59 at Dallas Thunder 1 1 1.0 2 2.0 1 1.0 0 0.0 4 4.0 0
02/22/2024 W 64-42 Lake Houston Conquerors 1 2 2.0 2 2.0 1 1.0 1 1.0 2 2.0 0
02/22/2024 W 67-62 at Texas Lions 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
02/23/2024 L 42-52 HSAA 1 0 0.0 3 3.0 2 2.0 0 0.0 2 2.0 0
02/24/2024 W 46-44 PT Warriors 1 2 2.0 3 3.0 0 0.0 0 0.0 0 0.0 0
03/11/2024 W 64-60 Little Rock Flames 1 0 0.0 3 3.0 5 5.0 0 0.0 2 2.0 0
03/12/2024 W 73-48 KC East Lions 1 2 2.0 2 2.0 2 2.0 0 0.0 2 2.0 0
03/13/2024 L 48-57 at MHEA Eagles 1 2 2.0 0 0.0 2 2.0 0 0.0 2 2.0 0
03/14/2024 W 42-34 HEA Firebirds 1 1 1.0 5 5.0 1 1.0 0 0.0 2 2.0 0
03/15/2024 L 41-55 at PT Warriors 1 3 3.0 0 0.0 1 1.0 0 0.0 2 2.0 0
2023-2024 Totals 41 72 1.8 96 2.3 72 1.8 2 0.0 92 2.2 0
2023 - 2024 Totals 41 72 1.8 96 2.3 72 1.8 2 0.0 92 2.2 0