skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
12 Jaeden Phillips 42 40 996 23.7
25 Aiden McNulty 26 25 615 23.7
2 Judah Graham 45 35 965 21.4
33 Wilson Farmer 35 28 750 21.4
4 Braden Nitka 43 38 916 21.3
13 David Friedlein 17 8 339 19.9
24 Zeke Hayes 36 30 683 19.0
35 Carter Hernandez 41 8 608 14.8
22 Sasha Korsunsky 40 13 574 14.4
10 Landon Abraham 36 0 318 8.8
31 Nathan Nakamura 2 0 17 8.5
55 David Little 10 0 52 5.2
21 Micah Ragsdale 1 0 2 2.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
13 David Friedlein 17 12.1 71 152 .467 34 45 .756 29 81 .358 205 33
2 Judah Graham 45 11.0 194 479 .405 60 110 .545 49 173 .283 497 21
33 Wilson Farmer 35 10.0 126 292 .432 58 84 .690 40 135 .296 350 22
24 Zeke Hayes 36 9.4 119 348 .342 37 51 .725 64 179 .358 339 26
25 Aiden McNulty 26 7.8 92 181 .508 20 50 .400 0 3 .000 204 23
4 Braden Nitka 43 7.2 112 310 .361 33 56 .589 52 167 .311 309 26
12 Jaeden Phillips 42 5.9 94 242 .388 6 9 .667 54 164 .329 248 19
35 Carter Hernandez 41 5.8 94 272 .346 33 56 .589 17 81 .210 238 16
31 Nathan Nakamura 2 5.0 4 9 .444 2 2 1.000 0 2 .000 10 6
22 Sasha Korsunsky 40 2.6 42 128 .328 12 23 .522 7 34 .206 105 7
10 Landon Abraham 36 1.6 19 65 .292 9 14 .643 11 49 .224 58 11
55 David Little 10 0.6 2 4 .500 2 2 1.000 0 0 .000 6 2
21 Micah Ragsdale 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0

Rebounds

# Name GP RPG OFF DEF REB
25 Aiden McNulty 26 11.3 131 163 294
2 Judah Graham 45 5.8 74 188 262
33 Wilson Farmer 35 5.0 84 91 175
4 Braden Nitka 43 2.8 52 69 121
35 Carter Hernandez 41 2.7 63 49 112
13 David Friedlein 17 2.6 16 28 44
22 Sasha Korsunsky 40 2.6 36 67 103
31 Nathan Nakamura 2 2.5 1 4 5
24 Zeke Hayes 36 2.4 40 48 88
12 Jaeden Phillips 42 1.6 34 35 69
10 Landon Abraham 36 1.5 23 32 55
55 David Little 10 1.5 7 8 15
21 Micah Ragsdale 1 1.0 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Braden Nitka 43 112 2.6 78 1.8 66 1.5 7 0.2 40 0.9 0
2 Judah Graham 45 115 2.6 134 3.0 128 2.8 56 1.2 118 2.6 3
13 David Friedlein 17 38 2.2 30 1.8 34 2.0 0 0.0 22 1.3 0
25 Aiden McNulty 26 51 2.0 63 2.4 72 2.8 14 0.5 72 2.8 1
12 Jaeden Phillips 42 80 1.9 59 1.4 115 2.7 6 0.1 84 2.0 2
35 Carter Hernandez 41 72 1.8 96 2.3 72 1.8 2 0.0 92 2.2 0
33 Wilson Farmer 35 56 1.6 75 2.1 54 1.5 38 1.1 90 2.6 3
22 Sasha Korsunsky 40 57 1.4 60 1.5 42 1.0 10 0.2 39 1.0 0
24 Zeke Hayes 36 48 1.3 82 2.3 44 1.2 0 0.0 30 0.8 2
10 Landon Abraham 36 19 0.5 22 0.6 18 0.5 4 0.1 19 0.5 0
31 Nathan Nakamura 2 1 0.5 2 1.0 1 0.5 1 0.5 2 1.0 0
55 David Little 10 2 0.2 8 0.8 0 0.0 2 0.2 6 0.6 0
21 Micah Ragsdale 1 0 0.0 1 1.0 0 0.0 1 1.0 1 1.0 0