skip navigation
FBCHA Eagles
FBCH
28 - 71 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
FBCHA Eagles 8 10 6 4 28
Boys JV (16U RED) 25 23 19 4 71

FBCHA Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-39 5-8 1-6 24 5 27 2 0 7 28

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Judah Graham 25 7-12 0-0 1-3 6 5 2 2 1 4 15
4 Braden Nitka 14 4-7 0-0 1-2 1 5 1 4 0 0 9
10 Landon Abraham 18 0-2 0-0 0-1 5 1 1 1 0 2 0
12 Jaeden Phillips 17 4-9 2-2 3-8 0 1 0 1 0 1 13
13 David Friedlein 9 3-5 2-2 2-4 2 2 0 3 0 0 10
22 Sasha Korsunsky 19 1-3 0-2 0-1 5 3 4 1 0 1 2
24 Zeke Hayes 21 4-9 0-1 2-4 2 2 1 2 0 0 10
35 Carter Hernandez 17 5-6 0-0 2-3 4 4 2 2 0 2 12
Totals 28-53 4-7 11-26 25 23 11 16 1 10 71

Game Details

  • 2400 Chisholm Trail Rd, Round Rock, TX, 78681, US - Court #1