skip navigation
Covenant Classical School
CVNN
45 - 72 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
Covenant Classical School 14 11 12 8 45
Boys JV (16U RED) 16 24 21 11 72

Covenant Classical School

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 17-54 11-30 0-6 37 3 29 2 3 15 45

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Judah Graham 15 3-11 1-4 2-5 4 1 3 3 1 5 9
10 Landon Abraham 18 0-1 0-0 0-1 5 1 3 1 1 3 0
12 Jaeden Phillips 21 1-8 0-0 0-4 3 1 0 5 2 2 2
22 Sasha Korsunsky 11 1-1 0-0 0-0 3 2 1 0 1 3 2
24 Zeke Hayes 24 8-17 3-4 4-11 5 0 4 2 0 1 23
25 Aiden McNulty 24 7-10 0-0 0-0 9 4 2 5 3 4 14
33 Wilson Farmer 18 5-9 3-3 2-5 5 2 0 2 2 4 15
35 Carter Hernandez 29 3-14 1-5 0-2 5 7 2 4 0 2 7
Totals 28-71 8-16 8-28 39 18 15 22 10 24 72

Game Details

  • 250 Countryside Ct #4317, Southlake, TX 76092, USA