skip navigation
PCHEA
PCHEA
55 - 59 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
PCHEA 6 17 12 20 55
Boys JV (16U RED) 12 21 12 14 59

PCHEA

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 26-73 2-2 1-16 31 5 27 7 2 12 55

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Judah Graham 26 2-9 2-5 1-5 7 1 8 8 1 1 7
4 Braden Nitka 12 1-4 0-0 0-0 5 4 4 0 0 0 2
10 Landon Abraham 1 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Jaeden Phillips 27 6-13 0-0 4-10 4 3 4 5 0 2 16
13 David Friedlein 19 5-11 2-4 1-4 2 3 1 2 0 1 13
22 Sasha Korsunsky 8 1-3 0-0 0-0 5 3 2 0 2 0 2
24 Zeke Hayes 15 2-7 0-0 1-4 2 1 0 0 0 0 5
25 Aiden McNulty 25 6-12 0-2 0-0 12 1 7 4 4 4 12
35 Carter Hernandez 7 1-1 0-0 0-0 0 2 1 1 0 3 2
Totals 24-60 4-11 7-23 37 18 27 20 7 11 59

Game Details

  • 2400 Chisholm Trail Rd, Round Rock, TX, 78681, US - Court #3