skip navigation
St. Mark's- Gold
ST.
50 - 54 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 OT1 T
St. Mark's- Gold 4 15 21 10 0 50
Boys JV (16U RED) 10 18 15 7 4 54

St. Mark's- Gold

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 21-47 0-11 8-21 26 9 18 10 2 9 50

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Judah Graham 33 5-10 0-2 2-6 5 3 2 1 2 4 12
4 Braden Nitka 26 1-5 1-2 0-3 4 1 0 3 0 0 3
10 Landon Abraham 5 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Jaeden Phillips 37 3-5 0-0 3-5 0 1 4 0 0 1 9
24 Zeke Hayes 32 7-12 1-2 3-5 2 1 2 1 0 0 18
25 Aiden McNulty 31 1-5 2-4 0-0 10 2 3 2 0 2 4
33 Wilson Farmer 27 2-7 0-0 0-3 3 1 3 6 0 0 4
35 Carter Hernandez 19 2-3 0-0 0-0 0 1 1 0 0 4 4
Totals 21-47 4-10 8-22 24 10 15 13 2 11 54

Game Details

  • 500 W Nedderman Dr, Arlington, TX 76013, USA - Court #2