skip navigation
Weatherford Express
WTHR
37 - 52 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
Weatherford Express 7 13 8 9 37
Boys JV (16U RED) 15 14 13 10 52

Weatherford Express

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-40 13-24 2-12 38 3 30 9 1 8 37

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Judah Graham 23 3-8 1-4 1-5 9 4 5 1 2 5 8
4 Braden Nitka 25 1-6 0-0 1-4 3 4 1 2 0 3 3
10 Landon Abraham 14 2-5 0-0 2-4 0 1 0 0 0 1 6
12 Jaeden Phillips 28 2-9 0-0 1-6 3 0 0 5 0 1 5
22 Sasha Korsunsky 18 2-6 0-0 1-1 2 0 2 3 0 2 5
24 Zeke Hayes 23 7-25 2-2 3-12 8 2 4 2 0 2 19
33 Wilson Farmer 20 1-4 2-4 0-2 3 0 2 1 3 4 4
35 Carter Hernandez 9 1-6 0-0 0-2 4 1 0 1 0 4 2
Totals 19-69 5-10 9-36 32 12 14 15 5 22 52

Game Details

  • 250 Countryside Ct #4317, Southlake, TX 76092, USA