skip navigation
KC East Lions
KC S
48 - 73 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
KC East Lions 16 12 5 15 48
Boys JV (16U RED) 19 20 26 8 73

KC East Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 20-47 0-3 8-22 32 10 25 1 3 23 48

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Judah Graham 19 7-12 2-4 3-4 7 1 2 5 0 1 19
4 Braden Nitka 22 5-10 1-2 1-3 5 3 1 1 0 0 12
10 Landon Abraham 10 1-3 2-2 0-2 3 0 0 0 0 0 4
12 Jaeden Phillips 14 1-5 0-0 1-4 1 1 1 0 0 2 3
13 David Friedlein 21 5-12 7-8 3-6 1 2 2 2 0 1 20
22 Sasha Korsunsky 15 0-2 1-2 0-1 2 1 0 0 0 0 1
33 Wilson Farmer 18 5-9 3-6 1-3 6 0 0 2 0 1 14
35 Carter Hernandez 13 0-3 0-0 0-0 1 2 2 2 0 2 0
55 David Little 8 0-0 0-0 0-0 0 1 0 0 1 1 0
Totals 24-56 16-24 9-23 26 11 8 12 1 8 73

Game Details

  • 2235 W Kingsley St, Springfield, MO, 65807, US - FH #2 (Cox Health)