skip navigation

Dirk Hayhurst

0 · F

Ostyn Ramsey

11 · F

Jaeden Phillips

12 · G

David Friedlein

13 · G

Tim York

14 · F

Sasha Korsunsky

22 · F

Zeke Hayes

24 · G

Aiden McNulty

25 · F

Carter Hernandez

35 · G

David Little

55 · C

Brent Dobbins

·

Stephanie Dobbins

·

Jim Friedlein

·

David Phillips

·

David Little #55·C Boys JV (16U RED) · 2022 - 2023

Season
Game Log

Player Stats

Timeline for 2022 - 2023

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/01/2022 L 41-56 at Colleyville Covenant 1 0 10 10.0
11/04/2022 L 45-57 New Way Eagles 1 0 10 10.0
11/04/2022 L 19-48 at DasCHE Spartans 1 0 10 10.0
11/05/2022 W 52-10 Red River Rattlers 2 1 0 14 14.0
11/08/2022 L 44-45 at Lake Country 1 0 6 6.0
11/11/2022 W 55-50 at Grapevine Faith 1 0 8 8.0
11/14/2022 L 31-35 at Pantego Christian Academy 1 0 8 8.0
11/15/2022 W 45-31 at Bethesda Christian 1 0 17 17.0
11/18/2022 W 37-34 Alvarado 1 0 10 10.0
11/19/2022 L 41-64 Nolan Catholic 1 0 11 11.0
11/22/2022 W 59-21 at Coram Deo 1 0 16 16.0
11/29/2022 L 47-49 at Greenhill 1 0 1 1.0
12/01/2022 L 33-44 All Saints- Black 1 0 7 7.0
12/03/2022 L 44-48 All Saints- Black 1 0 5 5.0
12/05/2022 W 46-36 at Weatherford Christian School 1 0 4 4.0
12/09/2022 W 49-13 at Weatherford Express 1 0 14 14.0
12/10/2022 L 47-66 at Dallas Thunder 1 0 14 14.0
12/15/2022 L 46-49 at Oakridge 1 0 4 4.0
12/16/2022 W 59-29 at Shelton 1 0 13 13.0
12/17/2022 W 100-34 at Grapevine Faith 1 0 20 20.0
12/19/2022 W 78-40 at Covenant Classical 1 0 7 7.0
01/07/2023 L 37-58 PT Warriors 1 0 6 6.0
01/10/2023 W 48-25 at Westlake Academy 1 0 13 13.0
01/17/2023 W 46-24 at Trinity Valley 1 0 13 13.0
01/20/2023 L 32-54 at Cistercian 1 0 4 4.0
01/21/2023 W 47-37 at DasCHE Spartans 1 0 9 9.0
01/27/2023 L 39-52 at HSAA 1 0 3 3.0
01/27/2023 W 70-27 Red River Rattlers 2 1 0 10 10.0
01/28/2023 W 53-35 at Lubbock Titans 1 0 7 7.0
01/28/2023 W 38-35 NOAH Jaguars (Bice) 1 0 9 9.0
02/09/2023 L 57-77 at Austin Royals- Black 1 0 11 11.0
02/09/2023 W 75-12 New Way Eagles 1 0 14 14.0
02/10/2023 L 57-74 at HHA Mavericks 1 0 4 4.0
02/10/2023 L 61-64 at FBCHA Eagles 1 0 6 6.0
02/10/2023 W 55-24 Austin Royals- Purple 1 0 14 14.0
02/17/2023 L 38-49 at Red River Rattlers 1 0 5 5.0
02/23/2023 L 34-49 at PCA Paladins 1 0 2 2.0
02/24/2023 L 36-48 at Red River Rattlers 1 0 11 11.0
02/25/2023 W 77-46 at Salt and Light 1 0 11 11.0
02/25/2023 L 42-52 FBCHA Eagles 1 0 5 5.0
03/13/2023 L 36-49 Faulkner Falcons 1 0 3 3.0
03/14/2023 W 75-30 at TEAM USA- GREEN 1 0 14 14.0
03/14/2023 L 40-51 at CHSA- II 1 0 3 3.0
03/15/2023 W 59-11 New Way Eagles 1 0 17 17.0
03/16/2023 W 47-43 at West MI Hornets- Red 1 0 0 0.0
03/17/2023 W 50-35 at Northside Lions 1 0 4 4.0
Regular Season Totals 46 0 407 8.8
2022 - 2023 Totals 46 0 407 8.8

Scoring Stats

Timeline for 2022 - 2023

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/01/2022 L 41-56 at Colleyville Covenant 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
11/04/2022 L 45-57 New Way Eagles 1 3.0 0 2 .000 3 6 .500 0 0 .000 3 0
11/04/2022 L 19-48 at DasCHE Spartans 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11/05/2022 W 52-10 Red River Rattlers 2 1 8.0 4 6 .667 0 0 .000 0 0 .000 8 0
11/08/2022 L 44-45 at Lake Country 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11/11/2022 W 55-50 at Grapevine Faith 1 2.0 0 1 .000 2 2 1.000 0 0 .000 2 0
11/14/2022 L 31-35 at Pantego Christian Academy 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 0
11/15/2022 W 45-31 at Bethesda Christian 1 10.0 5 6 .833 0 0 .000 0 0 .000 10 0
11/18/2022 W 37-34 Alvarado 1 0.0 0 5 .000 0 0 .000 0 0 .000 0 0
11/19/2022 L 41-64 Nolan Catholic 1 4.0 1 2 .500 2 4 .500 0 0 .000 4 0
11/22/2022 W 59-21 at Coram Deo 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
11/29/2022 L 47-49 at Greenhill 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/01/2022 L 33-44 All Saints- Black 1 6.0 3 3 1.000 0 0 .000 0 0 .000 6 0
12/03/2022 L 44-48 All Saints- Black 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
12/05/2022 W 46-36 at Weatherford Christian School 1 0.0 0 2 .000 0 2 .000 0 0 .000 0 0
12/09/2022 W 49-13 at Weatherford Express 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 0
12/10/2022 L 47-66 at Dallas Thunder 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/15/2022 L 46-49 at Oakridge 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/16/2022 W 59-29 at Shelton 1 1.0 0 3 .000 1 2 .500 0 0 .000 1 0
12/17/2022 W 100-34 at Grapevine Faith 1 14.0 7 9 .778 0 0 .000 0 0 .000 14 0
12/19/2022 W 78-40 at Covenant Classical 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/07/2023 L 37-58 PT Warriors 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
01/10/2023 W 48-25 at Westlake Academy 1 8.0 4 9 .444 0 0 .000 0 0 .000 8 0
01/17/2023 W 46-24 at Trinity Valley 1 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
01/20/2023 L 32-54 at Cistercian 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/21/2023 W 47-37 at DasCHE Spartans 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/27/2023 L 39-52 at HSAA 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 0
01/27/2023 W 70-27 Red River Rattlers 2 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 0
01/28/2023 W 53-35 at Lubbock Titans 1 2.0 1 2 .500 0 2 .000 0 0 .000 2 0
01/28/2023 W 38-35 NOAH Jaguars (Bice) 1 3.0 1 1 1.000 1 2 .500 0 0 .000 3 0
02/09/2023 L 57-77 at Austin Royals- Black 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/09/2023 W 75-12 New Way Eagles 1 6.0 3 8 .375 0 0 .000 0 0 .000 6 6
02/10/2023 L 57-74 at HHA Mavericks 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/10/2023 L 61-64 at FBCHA Eagles 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/10/2023 W 55-24 Austin Royals- Purple 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 0
02/17/2023 L 38-49 at Red River Rattlers 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/23/2023 L 34-49 at PCA Paladins 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/24/2023 L 36-48 at Red River Rattlers 1 4.0 2 6 .333 0 2 .000 0 0 .000 4 4
02/25/2023 W 77-46 at Salt and Light 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/25/2023 L 42-52 FBCHA Eagles 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
03/13/2023 L 36-49 Faulkner Falcons 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/14/2023 W 75-30 at TEAM USA- GREEN 1 3.0 1 5 .200 1 2 .500 0 0 .000 3 0
03/14/2023 L 40-51 at CHSA- II 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/15/2023 W 59-11 New Way Eagles 1 4.0 2 6 .333 0 0 .000 0 0 .000 4 0
03/16/2023 W 47-43 at West MI Hornets- Red 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/17/2023 W 50-35 at Northside Lions 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 0
Regular Season Totals 46 2.3 47 115 .409 11 26 .423 0 0 .000 105 14
2022 - 2023 Totals 46 2.3 47 115 .409 11 26 .423 0 0 .000 105 14

Rebounds Stats

Timeline for 2022 - 2023

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/01/2022 L 41-56 at Colleyville Covenant 1 5.0 4 1 5
11/04/2022 L 45-57 New Way Eagles 1 10.0 6 4 10
11/04/2022 L 19-48 at DasCHE Spartans 1 3.0 2 1 3
11/05/2022 W 52-10 Red River Rattlers 2 1 4.0 2 2 4
11/08/2022 L 44-45 at Lake Country 1 3.0 1 2 3
11/11/2022 W 55-50 at Grapevine Faith 1 4.0 1 3 4
11/14/2022 L 31-35 at Pantego Christian Academy 1 6.0 3 3 6
11/15/2022 W 45-31 at Bethesda Christian 1 10.0 8 2 10
11/18/2022 W 37-34 Alvarado 1 8.0 5 3 8
11/19/2022 L 41-64 Nolan Catholic 1 8.0 5 3 8
11/22/2022 W 59-21 at Coram Deo 1 5.0 3 2 5
11/29/2022 L 47-49 at Greenhill 1 0.0 0 0 0
12/01/2022 L 33-44 All Saints- Black 1 4.0 3 1 4
12/03/2022 L 44-48 All Saints- Black 1 2.0 2 0 2
12/05/2022 W 46-36 at Weatherford Christian School 1 4.0 3 1 4
12/09/2022 W 49-13 at Weatherford Express 1 3.0 2 1 3
12/10/2022 L 47-66 at Dallas Thunder 1 4.0 0 4 4
12/15/2022 L 46-49 at Oakridge 1 0.0 0 0 0
12/16/2022 W 59-29 at Shelton 1 2.0 1 1 2
12/17/2022 W 100-34 at Grapevine Faith 1 11.0 7 4 11
12/19/2022 W 78-40 at Covenant Classical 1 1.0 0 1 1
01/07/2023 L 37-58 PT Warriors 1 2.0 1 1 2
01/10/2023 W 48-25 at Westlake Academy 1 5.0 4 1 5
01/17/2023 W 46-24 at Trinity Valley 1 4.0 1 3 4
01/20/2023 L 32-54 at Cistercian 1 0.0 0 0 0
01/21/2023 W 47-37 at DasCHE Spartans 1 1.0 0 1 1
01/27/2023 L 39-52 at HSAA 1 0.0 0 0 0
01/27/2023 W 70-27 Red River Rattlers 2 1 6.0 1 5 6
01/28/2023 W 53-35 at Lubbock Titans 1 0.0 0 2 0
01/28/2023 W 38-35 NOAH Jaguars (Bice) 1 4.0 2 2 4
02/09/2023 L 57-77 at Austin Royals- Black 1 0.0 0 0 0
02/09/2023 W 75-12 New Way Eagles 1 5.0 4 1 5
02/10/2023 L 57-74 at HHA Mavericks 1 1.0 0 1 1
02/10/2023 L 61-64 at FBCHA Eagles 1 2.0 1 1 2
02/10/2023 W 55-24 Austin Royals- Purple 1 2.0 2 0 2
02/17/2023 L 38-49 at Red River Rattlers 1 0.0 0 0 0
02/23/2023 L 34-49 at PCA Paladins 1 1.0 0 1 1
02/24/2023 L 36-48 at Red River Rattlers 1 5.0 4 1 5
02/25/2023 W 77-46 at Salt and Light 1 5.0 0 5 5
02/25/2023 L 42-52 FBCHA Eagles 1 4.0 2 2 4
03/13/2023 L 36-49 Faulkner Falcons 1 2.0 0 2 2
03/14/2023 W 75-30 at TEAM USA- GREEN 1 6.0 4 2 6
03/14/2023 L 40-51 at CHSA- II 1 1.0 0 1 1
03/15/2023 W 59-11 New Way Eagles 1 6.0 1 5 6
03/16/2023 W 47-43 at West MI Hornets- Red 1 0.0 0 0 0
03/17/2023 W 50-35 at Northside Lions 1 4.0 3 1 4
Regular Season Totals 46 3.5 88 77 163
2022 - 2023 Totals 46 3.5 88 77 163

Misc Stats

Timeline for 2022 - 2023

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/01/2022 L 41-56 at Colleyville Covenant 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
11/04/2022 L 45-57 New Way Eagles 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
11/04/2022 L 19-48 at DasCHE Spartans 1 0 0.0 3 3.0 0 0.0 0 0.0 2 2.0 0
11/05/2022 W 52-10 Red River Rattlers 2 1 0 0.0 1 1.0 1 1.0 1 1.0 0 0.0 0
11/08/2022 L 44-45 at Lake Country 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0
11/11/2022 W 55-50 at Grapevine Faith 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11/14/2022 L 31-35 at Pantego Christian Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
11/15/2022 W 45-31 at Bethesda Christian 1 0 0.0 1 1.0 0 0.0 2 2.0 2 2.0 0
11/18/2022 W 37-34 Alvarado 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
11/19/2022 L 41-64 Nolan Catholic 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
11/22/2022 W 59-21 at Coram Deo 1 0 0.0 3 3.0 0 0.0 1 1.0 0 0.0 0
11/29/2022 L 47-49 at Greenhill 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/01/2022 L 33-44 All Saints- Black 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
12/03/2022 L 44-48 All Saints- Black 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/05/2022 W 46-36 at Weatherford Christian School 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/09/2022 W 49-13 at Weatherford Express 1 1 1.0 1 1.0 0 0.0 3 3.0 2 2.0 0
12/10/2022 L 47-66 at Dallas Thunder 1 0 0.0 1 1.0 0 0.0 2 2.0 2 2.0 0
12/15/2022 L 46-49 at Oakridge 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
12/16/2022 W 59-29 at Shelton 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
12/17/2022 W 100-34 at Grapevine Faith 1 0 0.0 2 2.0 0 0.0 1 1.0 2 2.0 0
12/19/2022 W 78-40 at Covenant Classical 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
01/07/2023 L 37-58 PT Warriors 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
01/10/2023 W 48-25 at Westlake Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
01/17/2023 W 46-24 at Trinity Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
01/20/2023 L 32-54 at Cistercian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/21/2023 W 47-37 at DasCHE Spartans 1 0 0.0 3 3.0 0 0.0 0 0.0 1 1.0 0
01/27/2023 L 39-52 at HSAA 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2023 W 70-27 Red River Rattlers 2 1 0 0.0 2 2.0 0 0.0 2 2.0 2 2.0 0
01/28/2023 W 53-35 at Lubbock Titans 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
01/28/2023 W 38-35 NOAH Jaguars (Bice) 1 0 0.0 3 3.0 0 0.0 1 1.0 0 0.0 0
02/09/2023 L 57-77 at Austin Royals- Black 1 0 0.0 0 0.0 0 0.0 2 2.0 2 2.0 0
02/09/2023 W 75-12 New Way Eagles 1 0 0.0 2 2.0 3 3.0 1 1.0 2 2.0 0
02/10/2023 L 57-74 at HHA Mavericks 1 0 0.0 0 0.0 0 0.0 1 1.0 3 3.0 0
02/10/2023 L 61-64 at FBCHA Eagles 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
02/10/2023 W 55-24 Austin Royals- Purple 1 1 1.0 0 0.0 0 0.0 1 1.0 3 3.0 0
02/17/2023 L 38-49 at Red River Rattlers 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
02/23/2023 L 34-49 at PCA Paladins 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/24/2023 L 36-48 at Red River Rattlers 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/25/2023 W 77-46 at Salt and Light 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/25/2023 L 42-52 FBCHA Eagles 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
03/13/2023 L 36-49 Faulkner Falcons 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
03/14/2023 W 75-30 at TEAM USA- GREEN 1 0 0.0 0 0.0 0 0.0 2 2.0 2 2.0 0
03/14/2023 L 40-51 at CHSA- II 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
03/15/2023 W 59-11 New Way Eagles 1 0 0.0 2 2.0 2 2.0 1 1.0 3 3.0 0
03/16/2023 W 47-43 at West MI Hornets- Red 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/17/2023 W 50-35 at Northside Lions 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 46 3 0.1 36 0.8 8 0.2 23 0.5 57 1.2 0
2022 - 2023 Totals 46 3 0.1 36 0.8 8 0.2 23 0.5 57 1.2 0