skip navigation

Dirk Hayhurst

0 · F

Ostyn Ramsey

11 · F

Jaeden Phillips

12 · G

David Friedlein

13 · G

Tim York

14 · F

Sasha Korsunsky

22 · F

Zeke Hayes

24 · G

Aiden McNulty

25 · F

Carter Hernandez

35 · G

David Little

55 · C

Brent Dobbins

·

Stephanie Dobbins

·

Jim Friedlein

·

David Phillips

·

Season
Game Log

Player Stats

Timeline for 2022 - 2023

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/01/2022 L 41-56 at Colleyville Covenant 1 1 30 30.0
11/04/2022 L 45-57 New Way Eagles 1 1 25 25.0
11/04/2022 L 19-48 at DasCHE Spartans 1 1 23 23.0
11/05/2022 W 52-10 Red River Rattlers 2 1 1 24 24.0
11/11/2022 W 55-50 at Grapevine Faith 1 0 11 11.0
11/14/2022 L 31-35 at Pantego Christian Academy 1 0 14 14.0
11/15/2022 W 45-31 at Bethesda Christian 1 1 16 16.0
11/17/2022 W 55-41 at Castleberry 1 1 25 25.0
11/18/2022 W 37-34 Alvarado 1 1 27 27.0
11/19/2022 L 41-64 Nolan Catholic 1 1 29 29.0
11/22/2022 W 59-21 at Coram Deo 1 1 16 16.0
11/29/2022 L 47-49 at Greenhill 1 1 26 26.0
12/01/2022 L 33-44 All Saints- Black 1 1 26 26.0
12/03/2022 L 44-48 All Saints- Black 1 0 25 25.0
12/05/2022 W 46-36 at Weatherford Christian School 1 1 27 27.0
12/09/2022 W 49-13 at Weatherford Express 1 1 14 14.0
12/10/2022 L 47-66 at Dallas Thunder 1 1 26 26.0
12/15/2022 L 46-49 at Oakridge 1 1 27 27.0
12/16/2022 W 59-29 at Shelton 1 1 22 22.0
12/17/2022 W 100-34 at Grapevine Faith 1 1 16 16.0
12/19/2022 W 78-40 at Covenant Classical 1 1 19 19.0
01/07/2023 L 37-58 PT Warriors 1 1 21 21.0
01/10/2023 W 48-25 at Westlake Academy 1 1 25 25.0
01/17/2023 W 46-24 at Trinity Valley 1 1 26 26.0
01/20/2023 L 32-54 at Cistercian 1 1 28 28.0
01/21/2023 W 47-37 at DasCHE Spartans 1 1 23 23.0
01/27/2023 L 39-52 at HSAA 1 1 27 27.0
01/27/2023 W 70-27 Red River Rattlers 2 1 1 18 18.0
01/28/2023 W 53-35 at Lubbock Titans 1 1 23 23.0
01/28/2023 W 38-35 NOAH Jaguars (Bice) 1 1 23 23.0
02/09/2023 L 57-77 at Austin Royals- Black 1 1 24 24.0
02/09/2023 W 75-12 New Way Eagles 1 1 21 21.0
02/10/2023 L 57-74 at HHA Mavericks 1 1 24 24.0
02/10/2023 L 61-64 at FBCHA Eagles 1 1 30 30.0
02/10/2023 W 55-24 Austin Royals- Purple 1 1 14 14.0
02/17/2023 L 38-49 at Red River Rattlers 1 1 24 24.0
02/23/2023 L 34-49 at PCA Paladins 1 1 23 23.0
02/24/2023 L 36-48 at Red River Rattlers 1 1 23 23.0
02/25/2023 W 77-46 at Salt and Light 1 1 21 21.0
02/25/2023 L 42-52 FBCHA Eagles 1 1 23 23.0
03/13/2023 L 36-49 Faulkner Falcons 1 1 26 26.0
03/14/2023 W 75-30 at TEAM USA- GREEN 1 1 19 19.0
03/14/2023 L 40-51 at CHSA- II 1 1 25 25.0
03/15/2023 W 59-11 New Way Eagles 1 1 14 14.0
03/16/2023 W 47-43 at West MI Hornets- Red 1 1 28 28.0
03/17/2023 W 50-35 at Northside Lions 1 1 23 23.0
Regular Season Totals 46 43 1044 22.7
2022 - 2023 Totals 46 43 1044 22.7

Scoring Stats

Timeline for 2022 - 2023

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/01/2022 L 41-56 at Colleyville Covenant 1 21.0 8 24 .333 2 3 .667 3 12 .250 21 0
11/04/2022 L 45-57 New Way Eagles 1 2.0 0 8 .000 2 2 1.000 0 3 .000 2 0
11/04/2022 L 19-48 at DasCHE Spartans 1 8.0 3 9 .333 2 4 .500 0 2 .000 8 8
11/05/2022 W 52-10 Red River Rattlers 2 1 16.0 5 11 .455 2 2 1.000 4 8 .500 16 0
11/11/2022 W 55-50 at Grapevine Faith 1 9.0 3 5 .600 1 5 .200 2 2 1.000 9 0
11/14/2022 L 31-35 at Pantego Christian Academy 1 8.0 3 9 .333 1 2 .500 1 4 .250 8 0
11/15/2022 W 45-31 at Bethesda Christian 1 2.0 1 9 .111 0 0 .000 0 5 .000 2 0
11/17/2022 W 55-41 at Castleberry 1 25.0 5 9 .556 12 16 .750 3 6 .500 25 0
11/18/2022 W 37-34 Alvarado 1 7.0 2 10 .200 1 2 .500 2 4 .500 7 0
11/19/2022 L 41-64 Nolan Catholic 1 9.0 3 10 .300 0 0 .000 3 8 .375 9 0
11/22/2022 W 59-21 at Coram Deo 1 11.0 4 10 .400 1 2 .500 2 8 .250 11 11
11/29/2022 L 47-49 at Greenhill 1 11.0 4 9 .444 0 2 .000 3 7 .429 11 0
12/01/2022 L 33-44 All Saints- Black 1 2.0 1 11 .091 0 1 .000 0 5 .000 2 0
12/03/2022 L 44-48 All Saints- Black 1 4.0 1 5 .200 1 2 .500 1 3 .333 4 4
12/05/2022 W 46-36 at Weatherford Christian School 1 19.0 6 19 .316 3 6 .500 4 10 .400 19 0
12/09/2022 W 49-13 at Weatherford Express 1 15.0 6 12 .500 0 0 .000 3 9 .333 15 0
12/10/2022 L 47-66 at Dallas Thunder 1 14.0 5 15 .333 3 5 .600 1 8 .125 14 14
12/15/2022 L 46-49 at Oakridge 1 13.0 5 16 .312 1 3 .333 2 12 .167 13 0
12/16/2022 W 59-29 at Shelton 1 7.0 3 13 .231 0 2 .000 1 6 .167 7 0
12/17/2022 W 100-34 at Grapevine Faith 1 16.0 8 13 .615 0 0 .000 0 3 .000 16 0
12/19/2022 W 78-40 at Covenant Classical 1 15.0 6 9 .667 2 3 .667 1 3 .333 15 0
01/07/2023 L 37-58 PT Warriors 1 4.0 2 12 .167 0 0 .000 0 5 .000 4 0
01/10/2023 W 48-25 at Westlake Academy 1 14.0 6 17 .353 2 4 .500 0 7 .000 14 0
01/17/2023 W 46-24 at Trinity Valley 1 14.0 5 16 .312 0 0 .000 4 11 .364 14 0
01/20/2023 L 32-54 at Cistercian 1 8.0 3 13 .231 2 2 1.000 0 5 .000 8 0
01/21/2023 W 47-37 at DasCHE Spartans 1 13.0 5 14 .357 2 3 .667 1 7 .143 13 0
01/27/2023 L 39-52 at HSAA 1 12.0 5 17 .294 1 2 .500 0 7 .000 12 0
01/27/2023 W 70-27 Red River Rattlers 2 1 14.0 5 5 1.000 2 4 .500 2 2 1.000 14 0
01/28/2023 W 53-35 at Lubbock Titans 1 16.0 6 17 .353 2 3 .667 2 6 .333 16 0
01/28/2023 W 38-35 NOAH Jaguars (Bice) 1 11.0 3 12 .250 5 10 .500 0 6 .000 11 0
02/09/2023 L 57-77 at Austin Royals- Black 1 33.0 10 17 .588 7 8 .875 6 11 .545 33 0
02/09/2023 W 75-12 New Way Eagles 1 28.0 11 18 .611 3 4 .750 3 7 .429 28 28
02/10/2023 L 57-74 at HHA Mavericks 1 16.0 5 20 .250 1 2 .500 5 14 .357 16 0
02/10/2023 L 61-64 at FBCHA Eagles 1 32.0 11 27 .407 5 6 .833 5 16 .312 32 32
02/10/2023 W 55-24 Austin Royals- Purple 1 14.0 7 17 .412 0 0 .000 0 8 .000 14 0
02/17/2023 L 38-49 at Red River Rattlers 1 19.0 6 22 .273 3 5 .600 4 15 .267 19 19
02/23/2023 L 34-49 at PCA Paladins 1 20.0 6 17 .353 5 5 1.000 3 11 .273 20 0
02/24/2023 L 36-48 at Red River Rattlers 1 10.0 2 12 .167 5 9 .556 1 8 .125 10 10
02/25/2023 W 77-46 at Salt and Light 1 32.0 11 16 .688 2 2 1.000 8 12 .667 32 32
02/25/2023 L 42-52 FBCHA Eagles 1 15.0 6 17 .353 1 3 .333 2 11 .182 15 0
03/13/2023 L 36-49 Faulkner Falcons 1 13.0 5 22 .227 2 2 1.000 1 16 .062 13 0
03/14/2023 W 75-30 at TEAM USA- GREEN 1 22.0 9 14 .643 2 2 1.000 2 5 .400 22 0
03/14/2023 L 40-51 at CHSA- II 1 12.0 4 15 .267 0 0 .000 4 12 .333 12 0
03/15/2023 W 59-11 New Way Eagles 1 9.0 4 10 .400 0 0 .000 1 4 .250 9 0
03/16/2023 W 47-43 at West MI Hornets- Red 1 20.0 8 17 .471 1 4 .250 3 10 .300 20 0
03/17/2023 W 50-35 at Northside Lions 1 18.0 8 18 .444 2 3 .667 0 4 .000 18 0
Regular Season Totals 46 14.2 235 638 .368 89 145 .614 93 348 .267 653 33
2022 - 2023 Totals 46 14.2 235 638 .368 89 145 .614 93 348 .267 653 33

Rebounds Stats

Timeline for 2022 - 2023

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/01/2022 L 41-56 at Colleyville Covenant 1 5.0 2 3 5
11/04/2022 L 45-57 New Way Eagles 1 8.0 0 8 8
11/04/2022 L 19-48 at DasCHE Spartans 1 2.0 0 2 2
11/05/2022 W 52-10 Red River Rattlers 2 1 6.0 2 4 6
11/11/2022 W 55-50 at Grapevine Faith 1 2.0 1 1 2
11/14/2022 L 31-35 at Pantego Christian Academy 1 4.0 3 1 4
11/15/2022 W 45-31 at Bethesda Christian 1 3.0 2 1 3
11/17/2022 W 55-41 at Castleberry 1 4.0 1 3 4
11/18/2022 W 37-34 Alvarado 1 0.0 0 0 0
11/19/2022 L 41-64 Nolan Catholic 1 1.0 0 1 1
11/22/2022 W 59-21 at Coram Deo 1 4.0 2 2 4
11/29/2022 L 47-49 at Greenhill 1 1.0 1 0 1
12/01/2022 L 33-44 All Saints- Black 1 2.0 2 0 2
12/03/2022 L 44-48 All Saints- Black 1 0.0 0 0 0
12/05/2022 W 46-36 at Weatherford Christian School 1 1.0 1 0 1
12/09/2022 W 49-13 at Weatherford Express 1 1.0 0 1 1
12/10/2022 L 47-66 at Dallas Thunder 1 4.0 0 4 4
12/15/2022 L 46-49 at Oakridge 1 2.0 2 0 2
12/16/2022 W 59-29 at Shelton 1 6.0 4 2 6
12/17/2022 W 100-34 at Grapevine Faith 1 0.0 0 0 0
12/19/2022 W 78-40 at Covenant Classical 1 2.0 1 1 2
01/07/2023 L 37-58 PT Warriors 1 2.0 0 2 2
01/10/2023 W 48-25 at Westlake Academy 1 5.0 4 1 5
01/17/2023 W 46-24 at Trinity Valley 1 4.0 3 1 4
01/20/2023 L 32-54 at Cistercian 1 2.0 1 1 2
01/21/2023 W 47-37 at DasCHE Spartans 1 1.0 1 0 1
01/27/2023 L 39-52 at HSAA 1 5.0 4 1 5
01/27/2023 W 70-27 Red River Rattlers 2 1 0.0 0 0 0
01/28/2023 W 53-35 at Lubbock Titans 1 3.0 3 0 3
01/28/2023 W 38-35 NOAH Jaguars (Bice) 1 5.0 2 3 5
02/09/2023 L 57-77 at Austin Royals- Black 1 4.0 2 2 4
02/09/2023 W 75-12 New Way Eagles 1 2.0 1 1 2
02/10/2023 L 57-74 at HHA Mavericks 1 2.0 0 2 2
02/10/2023 L 61-64 at FBCHA Eagles 1 3.0 2 1 3
02/10/2023 W 55-24 Austin Royals- Purple 1 5.0 4 1 5
02/17/2023 L 38-49 at Red River Rattlers 1 3.0 1 2 3
02/23/2023 L 34-49 at PCA Paladins 1 3.0 2 1 3
02/24/2023 L 36-48 at Red River Rattlers 1 3.0 2 1 3
02/25/2023 W 77-46 at Salt and Light 1 0.0 0 0 0
02/25/2023 L 42-52 FBCHA Eagles 1 4.0 2 2 4
03/13/2023 L 36-49 Faulkner Falcons 1 5.0 2 3 5
03/14/2023 W 75-30 at TEAM USA- GREEN 1 3.0 1 2 3
03/14/2023 L 40-51 at CHSA- II 1 4.0 1 3 4
03/15/2023 W 59-11 New Way Eagles 1 2.0 1 1 2
03/16/2023 W 47-43 at West MI Hornets- Red 1 5.0 1 4 5
03/17/2023 W 50-35 at Northside Lions 1 3.0 2 1 3
Regular Season Totals 46 3.0 66 70 136
2022 - 2023 Totals 46 3.0 66 70 136

Misc Stats

Timeline for 2022 - 2023

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/01/2022 L 41-56 at Colleyville Covenant 1 3 3.0 3 3.0 1 1.0 0 0.0 2 2.0 0
11/04/2022 L 45-57 New Way Eagles 1 4 4.0 7 7.0 5 5.0 0 0.0 1 1.0 0
11/04/2022 L 19-48 at DasCHE Spartans 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0
11/05/2022 W 52-10 Red River Rattlers 2 1 2 2.0 4 4.0 3 3.0 0 0.0 2 2.0 0
11/11/2022 W 55-50 at Grapevine Faith 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
11/14/2022 L 31-35 at Pantego Christian Academy 1 1 1.0 0 0.0 2 2.0 0 0.0 3 3.0 0
11/15/2022 W 45-31 at Bethesda Christian 1 2 2.0 1 1.0 3 3.0 0 0.0 1 1.0 0
11/17/2022 W 55-41 at Castleberry 1 1 1.0 4 4.0 2 2.0 0 0.0 4 4.0 0
11/18/2022 W 37-34 Alvarado 1 2 2.0 1 1.0 0 0.0 0 0.0 2 2.0 0
11/19/2022 L 41-64 Nolan Catholic 1 1 1.0 4 4.0 2 2.0 1 1.0 1 1.0 0
11/22/2022 W 59-21 at Coram Deo 1 2 2.0 1 1.0 4 4.0 0 0.0 1 1.0 0
11/29/2022 L 47-49 at Greenhill 1 1 1.0 4 4.0 4 4.0 0 0.0 4 4.0 0
12/01/2022 L 33-44 All Saints- Black 1 2 2.0 3 3.0 3 3.0 0 0.0 3 3.0 0
12/03/2022 L 44-48 All Saints- Black 1 3 3.0 1 1.0 3 3.0 0 0.0 2 2.0 0
12/05/2022 W 46-36 at Weatherford Christian School 1 4 4.0 1 1.0 7 7.0 0 0.0 2 2.0 0
12/09/2022 W 49-13 at Weatherford Express 1 0 0.0 1 1.0 1 1.0 1 1.0 0 0.0 0
12/10/2022 L 47-66 at Dallas Thunder 1 4 4.0 2 2.0 3 3.0 0 0.0 2 2.0 0
12/15/2022 L 46-49 at Oakridge 1 1 1.0 8 8.0 4 4.0 0 0.0 4 4.0 0
12/16/2022 W 59-29 at Shelton 1 4 4.0 2 2.0 8 8.0 0 0.0 0 0.0 0
12/17/2022 W 100-34 at Grapevine Faith 1 2 2.0 1 1.0 10 10.0 1 1.0 0 0.0 0
12/19/2022 W 78-40 at Covenant Classical 1 1 1.0 3 3.0 2 2.0 0 0.0 3 3.0 0
01/07/2023 L 37-58 PT Warriors 1 1 1.0 3 3.0 7 7.0 0 0.0 3 3.0 0
01/10/2023 W 48-25 at Westlake Academy 1 4 4.0 1 1.0 3 3.0 0 0.0 0 0.0 0
01/17/2023 W 46-24 at Trinity Valley 1 4 4.0 3 3.0 3 3.0 0 0.0 3 3.0 0
01/20/2023 L 32-54 at Cistercian 1 4 4.0 5 5.0 0 0.0 0 0.0 3 3.0 0
01/21/2023 W 47-37 at DasCHE Spartans 1 4 4.0 4 4.0 1 1.0 0 0.0 2 2.0 0
01/27/2023 L 39-52 at HSAA 1 1 1.0 3 3.0 3 3.0 1 1.0 4 4.0 0
01/27/2023 W 70-27 Red River Rattlers 2 1 1 1.0 3 3.0 2 2.0 0 0.0 1 1.0 0
01/28/2023 W 53-35 at Lubbock Titans 1 2 2.0 3 3.0 2 2.0 0 0.0 0 0.0 0
01/28/2023 W 38-35 NOAH Jaguars (Bice) 1 1 1.0 4 4.0 3 3.0 0 0.0 1 1.0 0
02/09/2023 L 57-77 at Austin Royals- Black 1 1 1.0 2 2.0 4 4.0 0 0.0 1 1.0 0
02/09/2023 W 75-12 New Way Eagles 1 5 5.0 2 2.0 5 5.0 0 0.0 2 2.0 0
02/10/2023 L 57-74 at HHA Mavericks 1 0 0.0 4 4.0 0 0.0 1 1.0 1 1.0 0
02/10/2023 L 61-64 at FBCHA Eagles 1 2 2.0 4 4.0 5 5.0 0 0.0 3 3.0 0
02/10/2023 W 55-24 Austin Royals- Purple 1 3 3.0 3 3.0 6 6.0 0 0.0 0 0.0 0
02/17/2023 L 38-49 at Red River Rattlers 1 2 2.0 1 1.0 3 3.0 0 0.0 4 4.0 0
02/23/2023 L 34-49 at PCA Paladins 1 1 1.0 8 8.0 10 10.0 0 0.0 4 4.0 0
02/24/2023 L 36-48 at Red River Rattlers 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/25/2023 W 77-46 at Salt and Light 1 4 4.0 1 1.0 5 5.0 0 0.0 1 1.0 0
02/25/2023 L 42-52 FBCHA Eagles 1 1 1.0 2 2.0 2 2.0 0 0.0 4 4.0 0
03/13/2023 L 36-49 Faulkner Falcons 1 0 0.0 2 2.0 1 1.0 1 1.0 4 4.0 0
03/14/2023 W 75-30 at TEAM USA- GREEN 1 8 8.0 1 1.0 2 2.0 0 0.0 1 1.0 0
03/14/2023 L 40-51 at CHSA- II 1 2 2.0 5 5.0 1 1.0 0 0.0 4 4.0 0
03/15/2023 W 59-11 New Way Eagles 1 6 6.0 1 1.0 3 3.0 0 0.0 1 1.0 0
03/16/2023 W 47-43 at West MI Hornets- Red 1 1 1.0 1 1.0 1 1.0 0 0.0 2 2.0 0
03/17/2023 W 50-35 at Northside Lions 1 3 3.0 0 0.0 5 5.0 0 0.0 2 2.0 0
Regular Season Totals 46 103 2.2 120 2.6 146 3.2 6 0.1 92 2.0 0
2022 - 2023 Totals 46 103 2.2 120 2.6 146 3.2 6 0.1 92 2.0 0