skip navigation
Boys JV (16U RED)
BJVBSK
40 - 51 Final
CHS-
CHSA- II
1 2 3 4 T
Boys JV (16U RED) 8 7 18 7 40
CHSA- II 23 13 4 11 51

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dirk Hayhurst 4 0-0 0-0 0-0 1 0 1 0 0 0 0
11 Ostyn Ramsey 20 1-2 0-0 0-0 7 1 3 4 0 3 2
12 Jaeden Phillips 26 4-10 0-0 3-7 1 3 4 1 0 1 11
13 David Friedlein 25 4-15 0-0 4-12 4 2 5 1 0 4 12
14 Tim York 25 3-8 5-6 0-4 7 0 3 2 1 5 11
22 Sasha Korsunsky 4 0-0 0-0 0-0 3 0 0 0 0 0 0
24 Zeke Hayes 15 2-8 0-0 0-5 3 2 1 1 0 0 4
35 Carter Hernandez 18 0-4 0-0 0-1 2 1 2 0 0 3 0
55 David Little 3 0-0 0-0 0-0 1 0 0 0 0 1 0
Totals 14-47 5-6 7-29 29 9 19 9 1 17 40

CHSA- II

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 18-39 9-18 6-12 26 0 19 6 0 12 51

Game Details

  • 9007 E Evergreen St, Strafford, MO 65757, USA - Court #1 (Don Vance)