skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
25 Aiden McNulty 31 31 608 19.6
11 Ostyn Ramsey 39 22 595 15.3
14 Tim York 41 39 723 17.6
13 David Friedlein 46 43 1044 22.7
0 Dirk Hayhurst 46 0 315 6.8
55 David Little 46 0 407 8.8
12 Jaeden Phillips 47 43 990 21.1
35 Carter Hernandez 47 40 948 20.2
22 Sasha Korsunsky 47 8 599 12.7
24 Zeke Hayes 47 9 722 15.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 Aiden McNulty 31 5.2 68 178 .382 24 64 .375 0 4 .000 160 13
11 Ostyn Ramsey 39 5.1 86 212 .406 20 49 .408 6 32 .188 198 17
14 Tim York 41 4.9 83 184 .451 34 60 .567 20 62 .323 202 22
13 David Friedlein 46 14.2 235 638 .368 89 145 .614 93 348 .267 653 33
0 Dirk Hayhurst 46 1.1 20 69 .290 10 17 .588 1 11 .091 51 5
55 David Little 46 2.3 47 115 .409 11 26 .423 0 0 .000 105 14
12 Jaeden Phillips 47 4.4 75 282 .266 11 18 .611 49 215 .228 209 17
35 Carter Hernandez 47 8.0 136 399 .341 67 135 .496 36 122 .295 375 24
22 Sasha Korsunsky 47 1.9 38 142 .268 9 16 .562 4 20 .200 89 7
24 Zeke Hayes 47 5.7 95 342 .278 32 47 .681 44 148 .297 266 24

Rebounds

# Name GP RPG OFF DEF REB
25 Aiden McNulty 31 8.7 123 146 269
11 Ostyn Ramsey 39 4.9 89 103 192
14 Tim York 41 4.9 60 142 202
13 David Friedlein 46 3.0 66 70 136
0 Dirk Hayhurst 46 1.9 32 57 89
55 David Little 46 3.5 88 77 163
12 Jaeden Phillips 47 1.2 31 24 55
35 Carter Hernandez 47 3.8 92 86 178
22 Sasha Korsunsky 47 2.7 56 70 126
24 Zeke Hayes 47 2.1 38 60 98

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
25 Aiden McNulty 31 19 0.6 58 1.9 59 1.9 16 0.5 69 2.2 0
11 Ostyn Ramsey 39 62 1.6 62 1.6 59 1.5 46 1.2 81 2.1 0
14 Tim York 41 95 2.3 59 1.4 132 3.2 47 1.1 110 2.7 1
13 David Friedlein 46 103 2.2 120 2.6 146 3.2 6 0.1 92 2.0 0
0 Dirk Hayhurst 46 12 0.3 36 0.8 11 0.2 1 0.0 22 0.5 0
55 David Little 46 3 0.1 36 0.8 8 0.2 23 0.5 57 1.2 0
12 Jaeden Phillips 47 72 1.5 56 1.2 111 2.4 4 0.1 71 1.5 1
35 Carter Hernandez 47 119 2.5 159 3.4 96 2.0 8 0.2 97 2.1 0
22 Sasha Korsunsky 47 27 0.6 54 1.1 18 0.4 3 0.1 32 0.7 0
24 Zeke Hayes 47 66 1.4 99 2.1 45 1.0 4 0.1 21 0.4 0