skip navigation
Boys JV (16U RED)
BJVBSK
31 - 35 Final
PNTG
Pantego Christian Academy
1 2 3 4 T
Boys JV (16U RED) 6 6 2 17 31
Pantego Christian Academy 10 4 15 6 35

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dirk Hayhurst 6 0-1 0-0 0-0 1 0 1 0 0 0 0
12 Jaeden Phillips 11 0-4 0-0 0-3 2 0 2 1 0 1 0
13 David Friedlein 14 3-9 1-2 1-4 4 1 0 2 0 3 8
14 Tim York 6 1-1 0-0 0-0 0 2 2 1 0 1 2
22 Sasha Korsunsky 12 0-2 0-0 0-0 2 1 3 1 0 0 0
24 Zeke Hayes 11 0-4 0-0 0-2 2 1 4 0 0 0 0
25 Aiden McNulty 18 2-8 0-1 0-0 18 0 1 5 0 2 4
35 Carter Hernandez 15 0-4 1-2 0-1 2 1 4 0 0 4 1
55 David Little 8 1-3 0-0 0-0 6 0 0 0 0 3 2
Totals 11-47 8-12 1-12 40 6 19 15 0 17 31

Pantego Christian Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13-31 9-18 0-4 14 0 20 5 0 14 35

Game Details

  • 2201 W Park Row Dr, Pantego, TX 76013, USA