skip navigation
New Way Eagles
NW W
12 - 75 Final
BJVBSK
Boys JV (16U RED)
1 2 3 4 T
New Way Eagles 9 2 1 0 12
Boys JV (16U RED) 22 20 30 3 75

New Way Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 2-9 2-10 2-16 21 0 43 3 0 12 12

Boys JV (16U RED)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dirk Hayhurst 13 0-3 0-0 0-0 3 0 1 1 0 0 0
11 Ostyn Ramsey 15 1-4 2-2 0-2 7 2 0 1 2 2 4
12 Jaeden Phillips 16 3-6 0-0 2-5 1 3 0 4 0 1 8
13 David Friedlein 21 11-18 3-4 3-7 2 5 2 5 0 2 28
14 Tim York 12 1-3 0-0 0-0 6 1 1 4 0 2 2
22 Sasha Korsunsky 12 1-4 0-0 0-1 3 0 1 2 0 2 2
24 Zeke Hayes 15 1-8 0-0 0-2 1 2 2 4 0 1 2
35 Carter Hernandez 22 8-11 2-2 5-7 5 4 4 5 0 1 23
55 David Little 14 3-8 0-0 0-0 5 0 2 3 1 2 6
Totals 29-65 7-8 10-24 33 17 13 29 3 13 75

Game Details

  • 2400 Chisholm Trail Rd, Round Rock, TX 78681, USA - Court #1